Jump to content
IGNORED

7800 HSC Season 7 - Game 7 (Moon Cresta)


JacobZu7zu7

Recommended Posts

Atari 7800 HSC Season 7 Game 7

Moon Cresta


Game Information

Game Name: Moon Cresta
Released by: Homebrew by Bob 2011
7800 HSC High Score: N/A
Settings: EASY
Manual: N/A

ALL NEW SCORES MUST BE POSTED HERE, NO OLD SCORES ALLOWED

POST YOUR NEW SCORE HERE AT THE HIGH SCORE CLUB FIRST, THIS WILL AVOID CONFUSION OF "WHEN" A SCORE WAS RECORDED!

 

 

Bonus

 

Play Hard setting for a bonus, the top 6 with earn points.

 

Set a 7800 HSC record for [+1] bonus point. Break a previous record for [+2]

 

 

Contest Ends

Sunday, July 27th at 10:00PM EST





High Scores (Easy)

 

1. 158,280 oyamafamily [11+1]

2. 117,630 Gorfy [+10]

3. 106,900 LidLikesIntellivision [+9]

4. 53,220 Ashkin2002 [+8]

5. 29,040 darthkur [+7]

6. 23,080 JacobZu7zu7 [+6]

7. 10,490 roadrunner [+5]

8. 10,150 S.BAZ [+4]

 

 

Bonus (Hard)

 

1. 11,020 LidLikesIntellivision [+6+1]

2. 9,540 Gorfy [+5]

3. 6,380 S.BAZ [+4]

4. 6,140 oyamafamily [+3]

5. 1,400 JacobZu7zu7 [+2]

6. 550 roadrunner [+1]

 

 

 

 

Rankings

 

1. oyamafamily [81] (6) 4 1

2. NIKON [60] (5) 1

3. S.BAZ [59] (6) 1

4. LidLikesIntellivision [56] (6) 1

5. roadrunner [42] (6) 1

6. darthkur [31] (5)

7. JacobZu7zu7 [26] (4)

8. Atarichris [22] (3)

9. classicgamer_27330 [15] (3)

10. mbotelho [14] (2)

11. chuckwalla [13] (2)

12. jblenkle [11] (3)

13. treismac [10] (3)

14. 12k [9] (1)

15. Gorfy [8] (2)

16. Mister-VCS [6] (2)

17. DonPedro [4] (1)

18. segasaturn [4] (2)

19. SpiceWare [1] (1)

 

 

[ ] = Points
( ) = Rounds Played
GREEN = Games Won
GOLD = Seasons Won

MoonCresta.A78

Edited by JacobZu7zu7
  • Like 2
Link to comment
Share on other sites

  • 4 months later...

MOON CRESTA: FINAL RESULTS = Winner Game 7: oyamafamily wins!, just topped Gorfy at the end, great job once again. :) :thumbsup:

 

LidLikesIntellivision takes the bonus challenge... nice score! Two new records set!

 

 

High Scores (Easy)

 

1. 158,280 oyamafamily [11+1]

2. 117,630 Gorfy [+10]

3. 106,900 LidLikesIntellivision [+9]

4. 53,220 Ashkin2002 [+8]

5. 29,040 darthkur [+7]

6. 23,080 JacobZu7zu7 [+6]

7. 10,490 roadrunner [+5]

8. 10,150 S.BAZ [+4]

 

 

Bonus (Hard)

 

1. 11,020 LidLikesIntellivision [+6+1]

2. 9,540 Gorfy [+5]

3. 6,380 S.BAZ [+4]

4. 6,140 oyamafamily [+3]

5. 1,400 JacobZu7zu7 [+2]

6. 550 roadrunner [+1]

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...