Jump to content

ATARI TROLL

Members
  • Content Count

    2,154
  • Joined

  • Last visited

Posts posted by ATARI TROLL


  1. THOSE BASTARDS-I WAS GOING TO WIN THE FOLLOWING BELOW: AND NOW I'VE LOST IT

     

    please be advised that the following auction:

     

    3017521857 - Atari 2600 - Halloween / Texas Chainsaw Boxed

     

    was ended early by eBay. The auction was ended due to the account suspension of the seller.

    All results for this auction are null and void.

     

     

    :x :x :x :x :x :x :x CPUWIZ STILL KICKS ASS


  2. HERES A CART RARITY LISTING

     

    [ Version 8.0 ] maintained by [email protected]

    KEY:

    Rarity: C = common

    U = uncommon

    R = rare

    ER = extremely rare

    NR= never released; i.e. very, very rare!

    (My policy is simple: things are only nonexistent

    until someone finds one.)

     

    * Atari *

     

    Name Atari Rarity

    Model No.

     

    Combat CX2601 C

    Air-Sea Battle CX2602 U

    Star Ship CX2603 R

    Space War CX2604 U

    Outlaw CX2605 U

    Slot Racers CX2606 U

    Canyon Bomber CX2607 U

    Super Breakout CX2608 U

    Defender CX2609 C

    Warlords CX2610 U

    Indy 500 CX2611 U

    Street Racer CX2612 U

    Adventure CX2613 C

    Steeplechase CX2614 R

    Demons to Diamonds CX2615 U

    Pele's Soccer CX2616 C

    Pele's Championship Soccer CX2616 C

    Backgammon CX2617 U

    3-D Tic-Tac-Toe CX2618 U

    Stellar Track CX2619 R

    Basic Programming CX2620 R

    Video Olympics CX2621 C

    Breakout CX2622 C

    Homerun CX2623 C

    Basketball CX2624 C

    Football CX2625 C

    Miniature Golf CX2626 U

    Human Cannonball CX2627 U

    Bowling CX2628 C

    Sky Diver CX2629 U

    Circus Atari CX2630 C

    Superman CX2631 C

    Space Invaders CX2632 C

    Night Driver CX2633 C

    Golf CX2634 C

    Maze Craze CX2635 U

    Video Checkers CX2636 R

    Dodge 'Em CX2637 U

    Missile Command CX2638 C

    Othello CX2639 R

    RealSports Baseball CX2640 U

    Surround CX2641 C

    Hunt & Score CX2642 C

    A Game of Concentration CX2642 C

    Code Breaker CX2643 U

    Flag Capture CX2644 U

    Video Chess CX2645 U

    Pac-Man CX2646 C

    Submarine Commander CX2647 R

    Video Pinball CX2648 U

    Asteroids CX2649 C

    Berzerk CX2650 C

    Blackjack CX2651 R

    Casino CX2652 U

    Slot Machine CX2653 R

    Haunted House CX2654 C

    Yars' Revenge CX2655 C

    Swordquest Earthworld CX2656 C

    Swordquest Fireworld CX2657 C

    Math Gran Prix CX2658 C

    Raiders of the Lost Ark CX2659 C

    Star Raiders CX2660 U

    Fun With Numbers CX2661 C

    Basic Math CX2661 C

    Hangman CX2662 U

    Road Runner CX2663 ER

    Brain Games CX2664 U

    Frog Pond CX2665 ER

    RealSports Volleyball CX2666 U

    RealSports Soccer CX2667 U

    RealSports Football CX2668 C

    Vanguard CX2669 C

    Atari Video Cube CX2670 R

    Swordquest Waterworld CX2671 ER

    Swordquest Airworld CX2672 NR

    Phoenix CX2673 C

    E.T. The Extra-Terrestrial CX2674 C

    Ms. Pac-Man CX2675 C

    Centipede CX2676 C

    Dig Dug CX2677 U

    Dukes of Hazzard CX2678 ER

    RealSports Basketball CX2679 NR

    RealSports Tennis CX2680 U

    Battlezone CX2681 U

    Krull CX2682 R

    Crazy Climber CX2683 ER

    Galaxian CX2684 U

    Gravitar CX2685 U

    Quadrun CX2686 ER

    Tempest CX2687 NR

    Jungle Hunt CX2688 U

    Kangaroo CX2689 U

    Pengo CX2690 ER

    Joust CX2691 C

    Moon Patrol CX2692 U

    Food Fight CX2693 NR

    Pole Position CX2694 C

    Xevious CX2695 ER

    Asterix CX2696 ER

    Mario Bros. CX2697 U

    Rubik's Cube CX2698 ER

    Taz CX2699 R

    Oscar's Trash Race CX26101 R

    Cookie Monster Crunch CX26102 R

    Alpha Beam with Ernie CX26103 R

    Big Bird's Egg Catch CX26104 R

    3-D Asteroids CX26105 NR

    Grover's Music Maker CX26106 ER

    Snow White CX26107 NR

    Donald Duck's Speedboat CX26108 ER

    Sorcerer's Apprentice CX26109 R

    Crystal Castles CX26110 U

    Snoopy and the Red Baron CX26111 R

    Miss Piggy's Wedding CX26113 ER

    Pigs in Space CX26114 ER

    Dumbo's Flying Circus CX26115 ER

    Galaga CX26116 NR

    Obelix CX26117 ER

    Millipede CX26118 R

    Saboteur CX26119 NR

    Stargate CX26120 U

    Defender II CX26120 R

    Zookeeper CX26121 NR

    Sinistar CX26122 ER

    Jr. Pac-Man CX26123 U

    Choplifter! CX26124 NR

    Track & Field (label says CX26127) CX26125 R

    Elevator Action CX26126 NR

    Gremlins CX26127 ER

    Boing CX26128 NR

    Midnight Magic CX26129 R

    Honker Bonker CX26130 NR

    Monstercise CX26131 NR

    Garfield CX26132 NR

    The A-Team CX26133 ER

    The Last Starfighter CX26134 NR

    Star Raiders II CX26134 NR

    RealSports Boxing CX26135 U

    Solaris CX26136 U

    Peek-A-Boo CX26137 NR

    Super Soccer CX26138 NR

    Crossbow CX26139 U

    Desert Falcon CX26140 C

    Motor Psycho CX26141 NR

    Donkey Kong CX26143 U

    Donkey Kong Jr. CX26144 R

    Venture CX26145 R

    Frogger CX26147 NR

    Turbo CX26148 NR

    Zaxxon CX26149 NR

    Q*bert CX26150 ER

    Dark Chambers CX26151 U

    Super Baseball CX26152 U

    Super Football CX26154 U

    Sprintmaster CX26155 R

    Double Dunk CX26159 R

    Fatal Run CX26162 ER

    Jinks CX26165 NR

    Off the Wall CX26168 ER

    Secret Quest CX26170 R

    Motorodeo CX26171 ER

    Xenophobe CX26172 ER

    Radar Lock CX26176 R

    Ikari Warriors CX26177 R

    Sentinel CX26183 R

    White Water Madness CX26184 ER

    BMX Airmaster CX26190 ER

    KLAX CX26192 ER

     

    * Sears *

     

    Name Sears Model No. Atari equivalent Rarity

    "6"/no prefix "49" prefix

     

    Tank Plus 99801 75124 Combat U

    Target Fun 99802 75102 Air-Sea Battle C

    Outer Space 99803 75601 Star Ship U

    Speedway II 99804 75103 Street Race U

    Blackjack 99805 75602 Blackjack R

    Pong Sports 99806 75104 Video Olympics C

    Chase 99807 75105 Surround C

    Math 99808 Basic Math C

    Spelling 99811 Hangman R

    Space Combat 99812 75106 Space War U

    Breakaway IV 99813 75107 Breakout C

    Memory Match 99814 Hunt & Score U

    Code Breaker 99815 Codebreaker R

    Poker Plus 99816 75151 Casino C

    Video Chess 99817 75181 Video Chess R

    Brain Games 99818 Brain Games R

    Baseball 99819 75125 Homerun C

    Race 99821 75149 Indy 500 C

    Gunslinger 99822 75109 Outlaw U

    Slots 99823 Slot Machine R

    Capture 99824 Flag Capture R

    Maze 99825 Slot Racer C

    Basketball 99826 Basketball U

    Football 99827 75114 Football C

    Canyon Bomber 99828 Canyon Bomber R

    Arcade Golf 99829 Miniature Golf U

    Cannon Man 99841 Human Cannonball ER

    Bowling 99842 75117 Bowling R

    Dare Diver 99843 Sky Diver ER

    Superman 99845 75152 Superman ER

    Backgammon 99848 Backgammon ER

    Night Driver 75119 Night Driver U

    Golf 75121 Golf C

    Circus 75122 Circus Atari C

    3-D Tic-Tac-Toe 75123 3-D Tic-Tac-Toe ER

    Steeplechase 75126 Steeplechase R

    Warlords 75127 Warlords U

    Haunted House 75141 Haunted House R

    Submarine Commander 75142 Submarine commander R

    Space Invaders 75153 Space Invaders C

    Adventure 75154 Adventure U

    Soccer 75155 Pele's Championship Soccer U

    Checkers 75156 Video Checkers ER

    Maze Mania 75157 Maze Craze C

    Dodger Cars 75158 Dodge 'Em ER

    Stellar Track 75159 Stellar Track R

    Arcade Pinball 75161 Video Pinball R

    Othello 75162 Othello R

    Asteroids 75163 Asteroids U

    Super Breakout 75165 Super Breakout C

    Missile Command 75166 Missile Command R

    Yars' Revenge 75167 Yars' Revenge U

    Berzerk 75168 Berzerk R

    Pac-Man 75185 Pac-Man C

    Defender 75186 Defender C

    Star Raiders 75187 Star Raiders U

     

    * Activision *

     

    Name Activision Gr Pl Man? Have?

    Model No. Rarity

     

    Dragster AG-001 U

    Boxing AG-002 U

    Checkers AG-003 ER

    Fishing Derby AG-004 U

    Skiing AG-005 U

    Bridge AX-006 U

    Tennis AG-007 C

    Laser Blast AG-008 C

    Freeway AG-009 U

    Kaboom AG-010 U

    Stampede AG-011 R

    Ice Hockey AX-012 U

    Barnstorming AX-013 U

    Grand Prix AX-014 U

    Chopper Command AX-015 U

    Starmaster AX-016 U

    Megamania AX-017 U

    Pitfall AX-018 C

    Sky Jinks AG-019 R

    River Raid AX-020 U

    Spider Fighter AX-021 U

    Seaquest AX-022 R

    Oink! AX-023 R

    Dolphin AX-024 R

    Keystone Kapers AX-025 U

    Enduro AX-026 U

    Plaque Attack AX-027 R

    Robot Tank AZ-028 R

    Crackpots AX-029 R

    Decathlon AZ-030 R

    Frostbite AX-031 R

    Pressure Cooker AZ-032 R

    Space Shuttle AZ-033 R

    Private Eye AG-034-04 R

    Pitfall II: Lost Caverns AB-035-04 R

    H.E.R.O. AZ-036-04 R

    Beamrider AZ-037-04 R

    Cosmic Commuter AG-038 R

    Kung Fu Master AX-039 U

    Contenders AK-041 R

    Commando AK-043 U

    River Raid II AK-048-04 ER

    Rampage AK-049 R

    Double Dragon AK-050-04 R

    Ghostbusters AZ-108-04 R

     

     

    * Absolute Entertainment *

     

    Name Abs. Ent. Rarity Gr Pl Man? Have?

    Model No.

     

    Title Match Pro Wrestling AG-041 R

    Skateboardin' AG-042 R

    Pete Rose Baseball AK-045 R

    Tomcat F-14 Flight Simulator AK-046 ER

    My Golf ??-??? ER

     

    * Apollo *

     

    Name Apollo Rarity Gr Pl Man? Have?

    Model No.

     

    Skeet Shoot AP 1001 R

    Spacechase AP 2001 U

    Space Cavern AP 2002 U

    Racquetball AP 2003 U

    Lost Luggage AP 2004 U

    Lochjaw AP 2005 ER

    Shark Attack AP 2005 U

    Infiltrate AP 2006 U

    Kyphus AP 2007 R

    Guardian AP 2008 R

    Final Approach AP 2009 R

    Wabbit AP 2010 R

    Pompeii AP 2011 R

    Squoosh AP 2012 R

     

    * Bit Corp. *

     

    Name Bit Corp. Rarity Gr Pl Man? Have?

    Model No.

     

    Sea Monster PG201 R

    Space Tunnel PG202 R

    Phantom Tank PG203 R

    Open Sesame PG204 R

    Dancing Plate PG205 R

    Bobby Is Going Home PG206 R

    Mission 3000 A.D. PG207 R

    Snail Against Squirrel PG208 R

    Mr. Postman PG209 R

     

    * CBS Electronics *

     

    Name CBS Rarity Gr Pl Man? Have?

    Model No.

     

    Wizard of Wor M8774 R

    Gorf M8793 U

    Blueprint 4L-2486-5000 U

    Solar Fox 4L-2487-5000 U

    Tunnel Runner 4L-2520-5000 R

    Omega Race 4L-2737-0000 U

    Mountain King 4L-2738-0000 R

     

    * Coleco *

     

    Name Coleco Rarity Gr Pl Man? Have?

    Model No.

     

    Donkey Kong 2451 C

    Zaxxon 2454 U

    Venture 2457 C

    Mouse Trap 2459 U

    Lady Bug 2463 ER

    Cosmic Avenger 2464 ER

    Smurf: Rescue in Gargamel's Castle 2465 U

    Carnival 2468 U

    Smurfs Save the Day 2511 ER

    Donkey Kong Junior 2653 R

    Pepper II 2655 ER

    Mr. Do! 2656 R

    Berenstain Bears 2658 ER

    Time Pilot 2663 R

    Front Line 2665 R

    Roc 'n Rope 2667 R

    Mr. Do's Castle 2695 ER

     

    * CommaVid *

     

    Name CommaVid Rarity Gr Pl Man? Have?

    Model No.

     

    MagiCard CM-001 ER

    Video Life CM-002 ER

    Cosmic Swarm CM-003 R

    Room of Doom CM-004 ER

    Mines of Minos CM-005 ER

    Cakewalk CM-008 ER

    Stronghold CM-009 ER

     

    * Data Age *

     

    Name Data Age Rarity Gr Pl Man? Have?

    Model No.

     

    Encounter at L-5 DA 1001 U

    Warplock DA 1002 C

    Sssnake DA 1003 C

    Airlock DA 1004 C

    Bugs DA 1005 U

    Journey Escape 112-006 C

    Rock 'n Roll Escape 112-006 R

    Bermuda Triangle 112-007 R

    Frankenstein's Monster 112-008 R

    Secret Agent ?? ER

     

    * Froggo *

     

    Name Froggo Rarity Gr Pl Man? Have?

    Model No.

     

    Karate FG 1001 R

    Spiderdroid FG 1002 R

    Task Force FG 1003 R

    Cruise Missile FG 1007 R

    Sea Hawk FG 1008 R

    Sea Hunt FG 1009 R

     

    * Imagic *

     

    Name Imagic Rarity Gr Pl Man? Have?

    Model No.

     

    Trick Shot IA3000 R

    Demon Attack IA3200 C

    Star Voyager IA3201 C

    Atlantis IA3203 U

    Cosmic Ark IA3204 U

    No Escape! IA3312 U

    Fire Fighter IA3400 U

    Aerial Ace IA3409 R

    Shootin' Gallery IA3410 R

    Riddle of the Sphinx IA3600 U

    Dragonfire IA3611 C

    Fathom O3205 R

    Solar Storm O3206 R

    Moonsweeper O3207 U

    Laser Gates O3208 U

    Quick Step O3211 R

    Subterranea O3213 R

    Wing War EIZ-002-041 ER

    Cubicolor ?? ER

     

    * M Network (Mattel) *

     

    Name Mattel Rarity Gr Pl Man? Have?

    Model No.

     

    Star Strike MT4313 R

    Adventures of Tron MT4317 U

    Masters of the Universe: The Power of He-Man MT4319 R

    AD&D: Treasure of Tarmin MT4325 ER

    Burgertime MT4518 R

    Tron Deadly Discs/Adventures of Tron MT4609 ER

    Kool-Aid Man MT4648 U

    Super Challenge Football MT5658 C

    Space Attack MT5659 C

    Armor Ambush MT5661 C

    Tron Deadly Discs MT5662 U

    Lock 'n Chase MT5663 C

    Frogs and Flies MT5664 U

    Super Challenge Baseball MT5665 C

    Astroblast MT5666 U

    Dark Cavern MT5667 U

    International Soccer MT5687 U

    Air Raiders MT5861 R

    Bump 'n' Jump MT7045 R

     

    * Mystique *

     

    Name Mystique Rarity Gr Pl Man? Have?

    Model No.

     

    Custer's Revenge 1001 ER

    Bachelor Party 1002 ER

    Beat 'em and Eat 'em 1003 ER

    Bachelorette Party ?? ER

    Burning Desire ?? ER

    Cathouse Blues ?? ER

    Gigolo ?? ER

    Jungle Fever ?? ER

    Knight on the Town ?? ER

    Lady in Wading ?? ER

    Philly Flasher ?? ER

     

    * Panda Inc. *

     

    Name Panda Inc. Rarity Gr Pl Man? Have?

    Model No.

     

    Space Canyon 100 R

    Tank Brigade 101 R

    Scuba Diver 104 R

    Stuntman 105 R

    Dice Puzzle 106 R

    Sea Hawk 108 R

    Exocet 109 R

    Harbor Escape 110 R

     

    * Parker Bros. *

     

    Name Parker Bros. Gr Pl Man? Have?

    Model No. Rarity

     

    Star Wars: Jedi Arena PB5000 R

    Star Wars: The Empire Strikes Back PB5050 C

    Star Wars: Return of the Jedi: Death Star Battle PB5060 R

    Star Wars: Return of the Jedi: Ewok Adventure PB5065 ER

    Gyruss PB5080 R

    James Bond 007 PB5110 R

    Frogger PB5300 C

    Amidar PB5310 U

    Super Cobra PB5320 U

    Reactor PB5330 U

    Tutankham PB5340 U

    Sky Skipper PB5350 R

    Q*bert PB5360 C

    Popeye PB5370 C

    Star Wars: The Arcade Game PB5540 ER

    Q*bert's Qubes PB5550 ER

    Frogger II: Threedeep! PB5590 ER

    Montezuma's Revenge: Starring Panama Joe PB5760 ER

    Mr. Do's Castle PB5820 ER

    Spider-Man PB5900 R

    Strawberry Shortcake: Musical Match-ups PB5910 U

    G.I. Joe: Cobra Strike PB5920 U

    Action Force PB5920 ER

    The Incredible Hulk PB5940 NR

    The Lord of the Rings: Journey to Rivendell

    PB???? ER

    Astrochase PB???? NR

    McDonald's PB???? ER

    James Bond 007 As Seen In Octopussy PB???? NR

    Jaws PB???? NR

     

    * Sega *

     

    Name Sega Rarity Gr Pl Man? Have?

    Model No.

     

    Tac-Scan 001-01 U

    Sub Scan 002-01 U

    Thunderground 003-01 R

    Star Trek Strategic Operations Simulator 004-01 R

    Buck Rogers: Planet of Zoom 005-01 U

    Congo Bongo 006-01 R

    Up 'n Down 009-01 ER

    Tapper 010-01 ER

    Spy Hunter 011-02 ER

     

     

    * Spectravision *

     

    Name Spectravision Gr Pl Man? Have?

    Model No. Rarity

     

    Gangster Alley SA-201 R

    Planet Patrol SA-202 R

    Cross Force SA-203 R

    Tape Worm SA-204 R

    China Syndrome SA-205 R

    The Challenge of.....Nexar SA-206 R

    Master Builder SA-210 R

    Glactic Tactic SA-211 R

    Mangia' SA-212 R

    Gas Hog SA-217 ER

    Bumper Bash SA-218 ER

    Cave-In SA-??? ER

    Chase the Chuck Wagon SA-??? ER

    CompuMate SV-010 ER

     

    * Starpath *

     

    Name "Large" Starpath Rarity Gr Pl Man? Have?

    No. Model No.

     

    Phaser Patrol 1 AR-4000 R

    Communist Mutants from Space 2 AR-4101 R

    Suicide Mission 4 AR-4102 R

    Killer Satellites 7 AR-4103 R

    Rabbit Transit 8 AR-4104 ER

    Frogger 9 AR-4105 ER

    Escape From the Mindmaster 5 AR-4200 ER

    Sword of Saros 11 AR-4201 ER

    Fireball 3 AR-4300 R

    Party Mix 10 AR-4302 ER

    Excalibur 6 AR-4400 NR

    Dragonstomper 6 AR-4400 ER

    Survival Island 12 AR-4401 R

    Sweat! ? AR-4??? NR

     

     

    * Telegames *

    * (Note: Telegames is authorized to MANUFACTURE these games, *

    * and as of 1997 they are still producing them!) *

     

    Name Telegames Rarity Gr Pl Man? Have?

    Model No.

     

    Glacier Patrol (Sunrise) 5667 A106 R

    Bogey Blaster 5861 A030 R

    Quest For Quintana Roo (Sunrise) 6057 A227 ER

    Universal Chaos 7062 A305 R

    Adventures on GX-12 (M Network's Adventures of Tron)

    ?? U

    Air Raiders (M Network) ?? R

    Armor Ambush (M Network) ?? U

    Astroblast (M Network) ?? U

    Burgertime (M Network) ?? U

    Bump 'n' Jump (M Network) ?? R

    Deadly Discs (M Network's Tron's Deadly Discs) ?? U

    Dungeon Masters ??

    Frogs and Flies (M Network) ?? R

    International Soccer (M Network) ?? U

    Kung Fu Superkicks (Xonox) ?? R

    Lock 'n Chase (M Network) ?? U

    Night Stalker (M Network) ?? R

    Space Attack (M Network) ?? U

    Star Strike (M Network) ?? U

    Super Challenge Baseball (M Network) ?? U

    Super Challenge Football (M Network) ?? U

     

    * Telesys *

     

    Name Telesys Rarity Gr Pl Man? Have?

    Model No.

     

    Coco Nuts 1001 R

    Cosmic Creeps 1002 R

    Fast Food 1003 R

    Ram It 1004 ER

    Star Gunner 1005 ER

    Demolition Herby 1006 ER

    Bouncing Baby Monkeys ?? ER

    The Impossible Game ?? ER

    Space Maze ??

     

    * Tigervision *

     

    Name Tigervision Gr Pl Man? Have?

    Model No. Rarity

     

    King Kong 7-001 R

    Jawbreaker 7-002 R

    Threshold 7-003 R

    River Patrol 7-004 ER

    Marauder 7-005 ER

    Springer 7-006 ER

    Polaris 7-007 ER

    Miner 2049er 7-008 ER

    Intuition 7-009 ER

    Scraper Caper 7-010 ER

    Miner 2049er Volume II 7-011 ER

    Espial 7-012 NR

    Changes 7-013 NR

    Sky Lancer 7-014 NR

    Super Crush 7-015 NR

    Condor Attack 7-??? NR

    B.C.'s Quest For Tires 7-??? NR

    B.C.'s Quest For Tires II: Grog's Revenge 7-??? NR

     

    * 20th Century Fox Video Games *

     

    Name Fox Rarity Gr Pl Man? Have?

    Model No.

     

    Worm War I (Sirius) 11001 U

    Beany Bopper (Sirius) 11002 R

    Fast Eddie (Sirius) 11003 U

    Deadly Duck (Sirius) 11004 R

    Mega Force 11005 R

    Alien 11006 R

    Turmoil 11007 U

    Fantastic Voyage 11008 R

    Crypts of Chaos 11009 R

    M*A*S*H 11011 U

    Bank Heist 11012 R

    Porky's 11013 R

    Flash Gordon 11015 R

    Revenge of the Beefsteak Tomatoes 11016 R

    The Fall Guy 11018 NR

    The Earth Dies Screaming 11020 R

    SpaceMaster X-7 11022 ER

    Meltdown 11029 ER

    Crash Dive 11031 ER

    Alligator People ?? NR

    Butch Cassidy and the Sundance Kid ?? NR

    Entity ?? NR

    M*A*S*H II ?? NR

    9 to 5 ?? NR

    Pick Up ?? NR

    Save the Whales ?? NR

    Six Pack ?? NR

    Surfing ?? NR

    The Day the Earth Stood Still ?? NR

    The Entity ?? NR

    The St. Valentine's Day Massacre ?? NR

    Voyage to the Bottom of the Sea ?? NR

     

     

    * U.S. Games *

     

    Name U.S. Games Gr Pl Man? Have?

    Model No. Rarity

     

    Space Jockey (Vidtec) VC 1001 C

    Sneak 'n Peek (Vidtec) VC 1002 R

    Word Zapper (Vidtec) VC 1003 U

    Commando Raid (Vidtec) VC 1004 R

    "Name This Game" VC 1007 R

    Octopus VC 1007 ER

    Towering Inferno VC 1009 U

    M.A.D. VC 1012 R

    Gopher VC 2001 R

    Squeeze Box VC 2002 ER

    Eggomania VC 2003 ER

    Catch the Fly VC 2004 NR

    Picnic VC 2004 ER

    Piece o' Cake VC 2005 ER

    Raft Rider VC 2006 ER

    Entombed VC 2007 ER

    Darts VC ???? NR

    Trail of the Pink Panther VC ???? NR

     

     

    * Xonox *

     

    Name Xonox Rarity Gr Pl Man? Have?

    Model No.

     

    / Ghost Manor 6002 ER

    Chuck Norris Superkicks 6002 ER

    / Chuck Norris Superkicks 6003 R

    Spike's Peak 6003 R

    / Ghost Manor 6004 ER

    Artillery Duel 6004 ER

    / Ghost Manor 6210 U

    Spike's Peak 6210 U

    / Robin Hood 6220 R

    Sir Lancelot 6220 R

    / Artillery Duel 6230 R

    Chuck Norris Superkicks 6230 R

    / Artillery Duel 7210 ER

    Spike's Peak 7210 ER

    Spike's Peak 99001 ER

    Ghost Manor 99002 ER

    Chuck Norris Superkicks 99003 ER

    Artillery Duel 99004 ER

    Robin Hood 99005 ER

    Sir Lancelot 99006 ER

    Tomarc the Barbarian 99007 R

    Motocross Racer 99008 R

    /Chuck Norris Superkicks X202X NR

    Hercules X202X NR

    /Thundarr the Barbarian I X404X NR

    Thundarr the Barbarian II X404X NR

     

    * Miscellaneous *

     

    Name Maker Model No. Rarity Gr Pl Man? Have?

     

    Crab Control Action Hi-Tech 605077 ER

    F-18 Vs. Aliens Action Hi-Tech ?? ER

    Galaxy Invader Action Hi-Tech ?? ER

    Space Grid Action Hi-Tech ?? ER

    Tank City Action Hi-Tech ?? ER

    War Zone Action Hi-Tech ?? ER

    Tax Avoiders American Videogame R

    Mogul Maniac Amiga 3120 ER

    Surf's Up Amiga 3125 ER

    Off Your Rocker Amiga 3130 ER

    Malagai Answer Software ASC1001 ER

    Gauntlet Answer Software (nothing like the 4-player classic)

    ASC1002 ER

    Confrontation Answer Software ASC2001 ER

    Personal Game Programmer Answer Software PGP-1 ER

    Space Robot Artic SM8001 ER

    Astrowar Artic SM8002 ER

    Death Trap Avalon Hill 50010 ER

    London Blitz Avalon Hill 50020 ER

    Wall Ball Avalon Hill 50030 ER

    Shuttle Orbiter Avalon Hill 50040 ER

    Out of Control Avalon Hill 50050 ER

    Shooting Arcade Axlon ?? ER

    Assault Bomb CA281 ER

    Great Escape Bomb CA282 ER

    Z-Tack Bomb CA283 ER

    Wall Defender Bomb CA285 ER

    Tooth Protectors DSD/Camelot ?? ER

    I Want My Mommy Emag GN-010 ER

    Dishaster Emag GN-020 ER

    Tanks But No Tanks Emag GN-030 ER

    Cosmic Corridor Emag GN-040 ER

    Pizza Chef Emag GN-050 ER

    Immies & Aggies Emag GN-060 ER

    A Mysterious Thief Emag GN-070 ER

    Fire Spinner Emag GN-080 ER

    Summer Games Epyx 80561-00250 R

    Winter Games Epyx 80561-00251 R

    California Games Epyx 80561-00286 R

    Boing! First Star Software ?? ER

    Space Monster Funvision F2001

    Pooyan Konami 001 ER

    Strategy X Konami 010 ER

    Marine Wars Konami 011 ER

    Survival Run Milton Bradley 4362 R

    Spitfire Attack Milton Bradley 4363 U

    Sorcerer Mythicon MA-1001 U

    Fire Fly Mythicon MA-1002 U

    Star Fox Mythicon MA-1003 U

    Glib QDI 87 ER

    Pick 'n Pile Salu ?? ER

    Exocet Sancho TEC001 ER

    Sea Hawk Sancho TEC002 ER

    Skin Diver Sancho TEC003 ER

    Nightmare Sancho TEC004 ER

    Dice Puzzle Sancho TEC005 ER

    Forest Sancho TEC006 ER

    Glib Selchow&Righter ?? ER

    Eli's Ladder Simage ?? ER

    Music Machine Sparrow GCG 1001T ER

    Quest for Quintana Roo Sunrise 1603 ER

    Snowplow Sunrise ?? ER

    Glacier Patrol Sunrise ?? ER

    Time Race Suntek 1 ER

    Galactic Suntek 2 ER

    Pac-Kong Suntek 3 ER

    Pyramid War Suntek 4 ER

    Netmaker Suntek 6 ER

    Bermuda Suntek 9 ER

    Jumbo Jet Pilot Thorn EMI ?? ER

    BMX Airmaster TNT Games 26192 ER

    X-Man Universal Gamex GX-001 ER

    Rescue Terra I Venture Vision VV2001 ER


  3. HERE IS A RARITY AND AUCTION PRICE LISTING TO GIVE A GUESTIMATED FIGURE OF WHAT YOUR CARTS MAY BE WORTH

    ____________________________________________________________

     

    Welcome to the Atari 2600/5200/7800 Auction Prices Database V3.1!

    -----------------------------------------------------------------

     

    This database is maintained by [email protected]

    It has been compiled from over 175 Net auctions dating from

    03/95 to 08/97, with over 9700 seperate final sale prices

    for more than 765 carts.

     

    Only those carts that I have records of final auction prices

    are included in the list. I have included VGR's 26/7800 rarity

    ratings and Keita Iida's AGH 5200 rarity ratings as a "guide",

    these are not hard and fast ratings, and are based on two

    persons experience. A full copy of VGR's list can be found at...

    http://www.clark.net/pub/vgr/lists/l_atari.html , whilst Keita's

    5200 list is at... http://www.mindspring.com/~keita/52rare.html

     

    The average prices listed here are for cart only or cart w/manual

    combinations. No boxed cart prices are included, as this could

    skew the average price greatly. No distinction is made for label

    variations, so your tartan label Combat may well sell for $50!

     

    This database is _not_ meant as a definitive price guide. Prices

    can and do vary greatly based upon current demand for individual carts.

     

    This database needs live data to work! If you run 2600/5200/7800

    auctions and you have final results that you have no objection

    to divulging, please contact me and I will enter them into the

    database. Remember, the more results, the more valid the data!

     

    (New this update...!1!New column, %tge chnge, percentage change in

    average price since last update [32 day period]....!2! 33 new carts)

     

    This file may be reproduced in whole or part, provided the content

    remains intact and no fee is charged for the information.

    The data herein is provided for informational purposes only. No

    warranty is made with regards to the accuracy of this information.

     

    The current version of this list is available on Atari Collector Net UK!

    Point your browser to... http://www.valendor.demon.co.uk/acn-uk/

     

    This update: 21st August 1997

     

     

     

    THE ATARI 2600/5200/7800 AUCTION PRICES DATABASE

