Jump to content
IGNORED

ME1050F "Happy" 1050 board.


Jeffrey Worley

Recommended Posts

1 hour ago, Technoid Mutant said:

Sure.  I will do that when I get home  I have a microscope, which I used to make my fix, so if you send me pics of your broken board I can take photos of the areas of damage and send them to you as well.  It is now 1620 my time, I should be home and working on this by 1830.  Don't worry.  We'll get this going.

 

BTW.  my problem with this was that I pulled up a trace and the trace fragment actually crossed to contact an unbroken trace right next to it.  This was possible because in breaking the first I failed to break it's neighbor but did manage to skin the solder mask off.  The board acted completely dead in this condition when reinstalled.  If you don't have magnification, this would be really hard to spot.  My eyes aren't what they used to be, but I doubt anyone's eyes are THAT good.

Oh, hit me up in a private message with your email address so I can send you hi res photos directly.  They look good posted here, but there is a level of translation I think.

Best,

 

Jeff

Many thanks, Jeff. Much appreciated. Agree about the eyes! Will PM you a bit later.

Link to comment
Share on other sites

37 minutes ago, cwc said:

Many thanks, Jeff. Much appreciated. Agree about the eyes! Will PM you a bit later.

Here are photos for you.  They are as good as my camera will do.  If you need microscope shots, give me the area of the board you want and I'll do that right away.  

 

Best,

 

Jeff

happy us1.jpg

happy ls2.jpg

happy ls1.jpg

Link to comment
Share on other sites

2 hours ago, cwc said:

Thanks for the speedy response @xrbrevin, but unfortunately my PCB has a different layout. I think there were quite a few. Pictures of my board and the damage :(:

 

Happy_Front.thumb.jpg.b62fbe726fc1c52980ba0b24a3f7c409.jpgHappy_Back.thumb.jpg.f7e4d5b68799f6d8b9c5ae3def2f5f8e.jpgHappy_Damage.jpg.a8416b0614542fce22111d49d0cd67f1.jpg 

Wow man.  I think you may have wrecked the very same trace that I wrecked.  Wow.

 

 

Link to comment
Share on other sites

Could I wait to effect the repair? Hell no. Did it work? Hell...no.  I'll try burning a new EPROM just in case I damaged the "original" when removing it. PCB looks good. Just one bodge wire was required after careful analysis. Let's see what happens with the EPROM...

Link to comment
Share on other sites

14 hours ago, cwc said:

Hi Paul, they certainly are. It's been a while. How are you doing?

 

Ok, busy as hell and probably doing way too much but its for a good reason. And you, I love that quiet backstreet you are in, a million miles from my road :)

 

Still playing with that happy, thank you..Hope you found some good stuff on the flash drives...Apologies about the million and one dupes...I trimmed it a little since but its still a nightmare to go through.

 

Have fun...And was nice to meet an AA'er in the flesh..

Link to comment
Share on other sites

On 9/16/2019 at 2:01 PM, cwc said:

Here's a dump of the EPROM in case it is of any interest to anyone.

AtariMaxHappy.BIN 8 kB · 6 downloads

Thanks @cwc for your efforts, sorry it resulted in unintended grief! (for both of you) That's really nice to have a socket on there now, as there are a couple 'nice' patched happy ROMs out there. It's nice to know conclusively that the ROM code provided with the AtariMAX happy board is indeed identical to an authentic Happy ROM.

 

Your dump looks like a pristine Happy 1050 rev 2 ROM - CRC32 F76EAE16 - showing "3241HCI " at the end of 1st 4K, and 1984 end of the 2nd 4K. This is nice because many dumps of the Happy ROM are done using software tools to pull it from the drive (Such as @E474's DUMP1050 tool) get garbage reads from the memory locations at $0FF8-0FF9 ("HC") and $1FF8-1FF9 ("19") since those two bytes control the ROM bank switching which 4K is active when accessed.

 

It's interesting looking at some of the other hacked/enhanced/patched Happy ROM's out there that have those bytes messed up. It means that they most likely also started with a dump made using a software request from a drive, and not by directly reading the chip.

 

HCI.png

HCI2.png

  • Like 2
Link to comment
Share on other sites

On 8/15/2019 at 8:02 PM, Technoid Mutant said:

Says it isn't a happy.  Initially, when you load the happy software it does, but when you do diags it barfs and says the drive is not a happy.

Did you confirm if the happy diag tests pass if you try again with all highspeed SIO disabled? (stock OS, or by U1MB PBI handlers off)

Link to comment
Share on other sites

  • 2 years later...
On 8/15/2019 at 11:11 PM, Nezgar said:

Oh woops! Sorry when I wrote that I incorrectly thought it was socketed, that makes it much harder.

 

The ROM can be dumped by software depending if the happy commands to do so are still functioning.

 

E474 wrote a utility to do this, if you are willing to try giving it a go:

Hi brother.  Thanks for the heads-up.  I just dumped the rom.  Took me long enough!

 

Jeff

 

ME1050F c1985 HCI Technoind Mutant sample.bin

Link to comment
Share on other sites

Hi @Jeffrey Worley,

 

Thanks for posting the dump of the ROM!

 

A quick look shows it includes the Happy taunt, though it does appear to have a few characters messed up, which the AtariMaxHappy.BIN, posted earlier, doesn't have. Also some padding at the end of the ME10 file,  so I'm not sure what's going on. Was the dump done with the Dump1050 util, or by reading the ROM with a cartridge/EPROM reader type hardware? Would like to fix the dump utility if you've encountered a bug!

 

0000:0A90 | 0F 02 08 0E  01 07 0D FF  54 48 49 53  20 52 4F 4D | .......ÿTHIS ROM
0000:0AA0 | 20 50 52 4F  47 52 41 4D  20 43 4F 50  59 52 49 47 |  PROGRAM COPYRIG
0000:0AB0 | 48 54 20 28  43 29 20 31  39 38 34 20  48 41 50 50 | HT (C) 1984 HAPP
0000:0AC0 | 59 20 43 4F  4D 50 55 54  45 52 53 2C  20 49 4E 43 | Y COMPUTERS, INC
0000:0AD0 | 2E 20 20 41  4C 4C 20 52  49 47 48 54  53 20 52 45 | .  ALL RIGHTS RE
0000:0AE0 | 53 45 52 56  45 44 2E 20  20 56 49 4F  4C 41 54 4F | SERVED.  VIOLATO
0000:0AF0 | 52 53 20 57  49 4C 4C 20  42 45 20 50  52 4F 53 45 | RS WILL BE PROSE
0000:0B00 | 43 55 82 45  44 2E 20 20  28 4F 50 49  4E 49 4F 4E | CU.ED.  (OPINION
0000:0B10 | 29 3A 20 20  49 46 20 59  4F 55 20 53  50 45 4E 44 | ):  IF YOU SPEND
0000:0B20 | 20 59 4F 55  52 20 54 49  4D 45 20 54  52 59 49 4E |  YOUR TIME TRYIN
0000:0B30 | 47 20 54 4F  20 46 49 47  55 52 45 20  48 4F 57 20 | G TO FIGURE HOW 
0000:0B40 | 54 48 49 53  20 50 52 4F  47 52 41 4D  20 57 4F 52 | THIS PROGRAM WOR
0000:0B50 | 4B 53 20 54  48 45 4E 20  59 4F 55 20  48 41 56 45 | KS THEN YOU HAVE
0000:0B60 | 20 52 45 44  55 43 45 44  20 59 4F 55  52 20 4D 45 |  REDUCED YOUR ME
0000:0B70 | 4E 54 41 4C  20 43 41 50  41 43 49 54  59 20 54 4F | NTAL CAPACITY TO
0000:0B80 | 20 42 82 43  4F 4D 45 20  41 20 53 4C  4F 57 20 49 |  B.COME A SLOW I
0000:0B90 | 44 49 4F 54  21 20 20 41  20 24 31 2E  30 30 20 4D | DIOT!  A $1.00 M
0000:0BA0 | 49 43 52 4F  50 52 4F 43  45 53 53 4F  52 20 28 43 | ICROPROCESSOR (C
0000:0BB0 | 48 41 52 41  43 54 45 52  49 5A 45 44  20 41 53 20 | HARACTERIZED AS 
0000:0BC0 | 41 20 53 57  49 46 54 20  49 44 49 4F  54 29 20 46 | A SWIFT IDIOT) F
0000:0BD0 | 49 47 55 52  45 53 20 4F  55 54 20 54  48 49 53 20 | IGURES OUT THIS 
0000:0BE0 | 50 52 4F 47  52 41 4D 20  49 4E 20 4A  55 53 54 20 | PROGRAM IN JUST 
0000:0BF0 | 53 45 43 4F  4E 44 53 2E  2E 2E 2E 4A  55 53 54 20 | SECONDS....JUST 
0000:0C00 | 53 4F 82 45  54 48 49 4E  47 20 54 4F  20 43 4F 4E | SO.ETHING TO CON
0000:0C10 | 53 49 44 45  52 20 41 53  20 54 48 49  53 20 50 52 | SIDER AS THIS PR
0000:0C20 | 4F 47 52 41  4D 20 49 53  20 4D 4F 52  45 20 43 4F | OGRAM IS MORE CO
0000:0C30 | 4D 50 4C 49  43 41 54 45  44 20 54 48  41 4E 20 41 | MPLICATED THAN A
0000:0C40 | 4E 59 20 50  52 45 44 45  43 45 53 53  4F 52 2E 20 | NY PREDECESSOR. 
0000:0C50 | 20 49 46 20  59 4F 55 20  56 49 4F 4C  41 54 45 20 |  IF YOU VIOLATE 
0000:0C60 | 4F 55 52 20  43 4F 50 59  52 49 47 48  54 20 42 45 | OUR COPYRIGHT BE
0000:0C70 | 20 50 52 45  50 41 52 45  44 20 54 4F  20 50 41 59 |  PREPARED TO PAY
0000:0C80 | 20 54 82 45  20 46 55 4C  4C 20 50 45  4E 41 4C 54 |  T.E FULL PENALT
0000:0C90 | 59 20 50 52  4F 56 49 44  45 44 20 42  59 20 4C 41 | Y PROVIDED BY LA
0000:0CA0 | 57 2E 00 00  00 00 00 00  00 00 00 00  00 00 00 00 | W...............

 

Link to comment
Share on other sites

3 hours ago, E474 said:

Hi @Jeffrey Worley,

 

Thanks for posting the dump of the ROM!

 

A quick look shows it includes the Happy taunt, though it does appear to have a few characters messed up, which the AtariMaxHappy.BIN, posted earlier, doesn't have. Also some padding at the end of the ME10 file,  so I'm not sure what's going on. Was the dump done with the Dump1050 util, or by reading the ROM with a cartridge/EPROM reader type hardware? Would like to fix the dump utility if you've encountered a bug!

 


0000:0A90 | 0F 02 08 0E  01 07 0D FF  54 48 49 53  20 52 4F 4D | .......ÿTHIS ROM
0000:0AA0 | 20 50 52 4F  47 52 41 4D  20 43 4F 50  59 52 49 47 |  PROGRAM COPYRIG
0000:0AB0 | 48 54 20 28  43 29 20 31  39 38 34 20  48 41 50 50 | HT (C) 1984 HAPP
0000:0AC0 | 59 20 43 4F  4D 50 55 54  45 52 53 2C  20 49 4E 43 | Y COMPUTERS, INC
0000:0AD0 | 2E 20 20 41  4C 4C 20 52  49 47 48 54  53 20 52 45 | .  ALL RIGHTS RE
0000:0AE0 | 53 45 52 56  45 44 2E 20  20 56 49 4F  4C 41 54 4F | SERVED.  VIOLATO
0000:0AF0 | 52 53 20 57  49 4C 4C 20  42 45 20 50  52 4F 53 45 | RS WILL BE PROSE
0000:0B00 | 43 55 82 45  44 2E 20 20  28 4F 50 49  4E 49 4F 4E | CU.ED.  (OPINION
0000:0B10 | 29 3A 20 20  49 46 20 59  4F 55 20 53  50 45 4E 44 | ):  IF YOU SPEND
0000:0B20 | 20 59 4F 55  52 20 54 49  4D 45 20 54  52 59 49 4E |  YOUR TIME TRYIN
0000:0B30 | 47 20 54 4F  20 46 49 47  55 52 45 20  48 4F 57 20 | G TO FIGURE HOW 
0000:0B40 | 54 48 49 53  20 50 52 4F  47 52 41 4D  20 57 4F 52 | THIS PROGRAM WOR
0000:0B50 | 4B 53 20 54  48 45 4E 20  59 4F 55 20  48 41 56 45 | KS THEN YOU HAVE
0000:0B60 | 20 52 45 44  55 43 45 44  20 59 4F 55  52 20 4D 45 |  REDUCED YOUR ME
0000:0B70 | 4E 54 41 4C  20 43 41 50  41 43 49 54  59 20 54 4F | NTAL CAPACITY TO
0000:0B80 | 20 42 82 43  4F 4D 45 20  41 20 53 4C  4F 57 20 49 |  B.COME A SLOW I
0000:0B90 | 44 49 4F 54  21 20 20 41  20 24 31 2E  30 30 20 4D | DIOT!  A $1.00 M
0000:0BA0 | 49 43 52 4F  50 52 4F 43  45 53 53 4F  52 20 28 43 | ICROPROCESSOR (C
0000:0BB0 | 48 41 52 41  43 54 45 52  49 5A 45 44  20 41 53 20 | HARACTERIZED AS 
0000:0BC0 | 41 20 53 57  49 46 54 20  49 44 49 4F  54 29 20 46 | A SWIFT IDIOT) F
0000:0BD0 | 49 47 55 52  45 53 20 4F  55 54 20 54  48 49 53 20 | IGURES OUT THIS 
0000:0BE0 | 50 52 4F 47  52 41 4D 20  49 4E 20 4A  55 53 54 20 | PROGRAM IN JUST 
0000:0BF0 | 53 45 43 4F  4E 44 53 2E  2E 2E 2E 4A  55 53 54 20 | SECONDS....JUST 
0000:0C00 | 53 4F 82 45  54 48 49 4E  47 20 54 4F  20 43 4F 4E | SO.ETHING TO CON
0000:0C10 | 53 49 44 45  52 20 41 53  20 54 48 49  53 20 50 52 | SIDER AS THIS PR
0000:0C20 | 4F 47 52 41  4D 20 49 53  20 4D 4F 52  45 20 43 4F | OGRAM IS MORE CO
0000:0C30 | 4D 50 4C 49  43 41 54 45  44 20 54 48  41 4E 20 41 | MPLICATED THAN A
0000:0C40 | 4E 59 20 50  52 45 44 45  43 45 53 53  4F 52 2E 20 | NY PREDECESSOR. 
0000:0C50 | 20 49 46 20  59 4F 55 20  56 49 4F 4C  41 54 45 20 |  IF YOU VIOLATE 
0000:0C60 | 4F 55 52 20  43 4F 50 59  52 49 47 48  54 20 42 45 | OUR COPYRIGHT BE
0000:0C70 | 20 50 52 45  50 41 52 45  44 20 54 4F  20 50 41 59 |  PREPARED TO PAY
0000:0C80 | 20 54 82 45  20 46 55 4C  4C 20 50 45  4E 41 4C 54 |  T.E FULL PENALT
0000:0C90 | 59 20 50 52  4F 56 49 44  45 44 20 42  59 20 4C 41 | Y PROVIDED BY LA
0000:0CA0 | 57 2E 00 00  00 00 00 00  00 00 00 00  00 00 00 00 | W...............

 

I did it with the dump tool provided in a previous message.

 

 

Link to comment
Share on other sites

Hi @Jeffrey Worley,

 

   On closer inspection, this looks like the Happy 3rd byte of every sector corruption bug - there's more info here: 

 

 

Is there any chance you could post an updated dump (assuming it's corrupted due to this issue)?

 

Hope this helps, and you haven't been caught out writing any other files, etc.

 

 

Link to comment
Share on other sites

15 hours ago, E474 said:

Hi @Jeffrey Worley,

 

   On closer inspection, this looks like the Happy 3rd byte of every sector corruption bug - there's more info here: 

 

 

Is there any chance you could post an updated dump (assuming it's corrupted due to this issue)?

 

Hope this helps, and you haven't been caught out writing any other files, etc.

 

 

 I took care with this one to use only Ataridos with nothing to interfere.  I also noticed it produced a command output file, which is included in the attached arc file.

 

best,

 

Jeff

 

 

 

romdump.arc

romdump.arc

Link to comment
Share on other sites

Hi @Jeffrey Worley,

 

    Thanks very much for redoing the dump, unfortunately, it looks like the 3rd byte corruption might still be present in the (new) romdump.arc file:

 

0000:0A90 | 0F 02 08 0E  01 07 0D FF  54 48 49 53  20 52 4F 4D | .......ÿTHIS ROM
0000:0AA0 | 20 50 52 4F  47 52 41 4D  20 43 4F 50  59 52 49 47 |  PROGRAM COPYRIG
0000:0AB0 | 48 54 20 28  43 29 20 31  39 38 34 20  48 41 50 50 | HT (C) 1984 HAPP
0000:0AC0 | A0 20 43 4F  4D 50 55 54  45 52 53 2C  20 49 4E 43 |   COMPUTERS, INC
0000:0AD0 | 2E 20 20 41  4C 4C 20 52  49 47 48 54  53 20 52 45 | .  ALL RIGHTS RE
0000:0AE0 | 53 45 52 56  45 44 2E 20  20 56 49 4F  4C 41 54 4F | SERVED.  VIOLATO
0000:0AF0 | 52 53 20 57  49 4C 4C 20  42 45 20 50  52 4F 53 45 | RS WILL BE PROSE
0000:0B00 | 43 55 54 45  44 2E 20 20  28 4F 50 49  4E 49 4F 4E | CUTED.  (OPINION
0000:0B10 | 29 3A 20 20  49 46 20 59  4F 55 20 53  50 45 4E 44 | ):  IF YOU SPEND
0000:0B20 | 20 59 4F 55  52 20 54 49  4D 45 20 54  52 59 49 4E |  YOUR TIME TRYIN
0000:0B30 | 47 20 54 4F  20 46 49 47  55 52 45 20  48 90 57 20 | G TO FIGURE H.W 
0000:0B40 | 54 48 49 53  20 50 52 4F  47 52 41 4D  20 57 4F 52 | THIS PROGRAM WOR
0000:0B50 | 4B 53 20 54  48 45 4E 20  59 4F 55 20  48 41 56 45 | KS THEN YOU HAVE
0000:0B60 | 20 52 45 44  55 43 45 44  20 59 4F 55  52 20 4D 45 |  REDUCED YOUR ME
0000:0B70 | 4E 54 41 4C  20 43 41 50  41 43 49 54  59 20 54 4F | NTAL CAPACITY TO
0000:0B80 | 20 42 45 43  4F 4D 45 20  41 20 53 4C  4F 57 20 49 |  BECOME A SLOW I
0000:0B90 | 44 49 4F 54  21 20 20 41  20 24 31 2E  30 30 20 4D | DIOT!  A $1.00 M
0000:0BA0 | 49 43 52 4F  50 52 4F 43  45 53 53 4F  52 20 28 43 | ICROPROCESSOR (C
0000:0BB0 | 48 41 52 41  43 54 45 52  49 5A B4 44  20 41 53 20 | HARACTERIZ´D AS 
0000:0BC0 | 41 20 53 57  49 46 54 20  49 44 49 4F  54 29 20 46 | A SWIFT IDIOT) F
0000:0BD0 | 49 47 55 52  45 53 20 4F  55 54 20 54  48 49 53 20 | IGURES OUT THIS 
0000:0BE0 | 50 52 4F 47  52 41 4D 20  49 4E 20 4A  55 53 54 20 | PROGRAM IN JUST 
0000:0BF0 | 53 45 43 4F  4E 44 53 2E  2E 2E 2E 4A  55 53 54 20 | SECONDS....JUST 
0000:0C00 | 53 4F 4D 45  54 48 49 4E  47 20 54 4F  20 43 4F 4E | SOMETHING TO CON
0000:0C10 | 53 49 44 45  52 20 41 53  20 54 48 49  53 20 50 52 | SIDER AS THIS PR
0000:0C20 | 4F 47 52 41  4D 20 49 53  20 4D 4F 52  45 20 43 4F | OGRAM IS MORE CO
0000:0C30 | 4D 50 4C 49  43 41 54 A8  44 20 54 48  41 4E 20 41 | MPLICAT¨D THAN A
0000:0C40 | 4E 59 20 50  52 45 44 45  43 45 53 53  4F 52 2E 20 | NY PREDECESSOR. 
0000:0C50 | 20 49 46 20  59 4F 55 20  56 49 4F 4C  41 54 45 20 |  IF YOU VIOLATE 
0000:0C60 | 4F 55 52 20  43 4F 50 59  52 49 47 48  54 20 42 45 | OUR COPYRIGHT BE
0000:0C70 | 20 50 52 45  50 41 52 45  44 20 54 4F  20 50 41 59 |  PREPARED TO PAY
0000:0C80 | 20 54 48 45  20 46 55 4C  4C 20 50 45  4E 41 4C 54 |  THE FULL PENALT
0000:0C90 | 59 20 50 52  4F 56 49 44  45 44 20 42  59 20 4C 41 | Y PROVIDED BY LA
0000:0CA0 | 57 2E 00 00  00 00 00 00  00 00 00 00  00 00 00 00 | W...............

The "O" in "HOW" in line $0B30 has been converted to character $90, which didn't happen in your original ME10 dump. Also, "CHARACTERIZED" and "COMPLICATED" are messed up.  The file offsets are $0B3D, $0BBA, $0C37, so $7D apart in both cases.

 

If I switch between hex dumps of all 3 rom dumps, I still get differing values (for example, byte $3), but I'm not really sure what's going on. I'm guessing it might be the same 3rd byte corruption, but mapped into AtariDOS's FMS's 125/128 bytes data storage per sector (IIRC). 

 

Would you  mind describing the 8-bit setup you used, is everything stock, or has the OS been patched at all? Maybe @Nezgar has an idea of what could be causing this/what the culprit might be.

 

For comparison, here's the same text from the AtariMaxHappy.BIN file:

 

0000:0A90 | 0F 02 08 0E  01 07 0D FF  54 48 49 53  20 52 4F 4D | .......ÿTHIS ROM
0000:0AA0 | 20 50 52 4F  47 52 41 4D  20 43 4F 50  59 52 49 47 |  PROGRAM COPYRIG
0000:0AB0 | 48 54 20 28  43 29 20 31  39 38 34 20  48 41 50 50 | HT (C) 1984 HAPP
0000:0AC0 | 59 20 43 4F  4D 50 55 54  45 52 53 2C  20 49 4E 43 | Y COMPUTERS, INC
0000:0AD0 | 2E 20 20 41  4C 4C 20 52  49 47 48 54  53 20 52 45 | .  ALL RIGHTS RE
0000:0AE0 | 53 45 52 56  45 44 2E 20  20 56 49 4F  4C 41 54 4F | SERVED.  VIOLATO
0000:0AF0 | 52 53 20 57  49 4C 4C 20  42 45 20 50  52 4F 53 45 | RS WILL BE PROSE
0000:0B00 | 43 55 54 45  44 2E 20 20  28 4F 50 49  4E 49 4F 4E | CUTED.  (OPINION
0000:0B10 | 29 3A 20 20  49 46 20 59  4F 55 20 53  50 45 4E 44 | ):  IF YOU SPEND
0000:0B20 | 20 59 4F 55  52 20 54 49  4D 45 20 54  52 59 49 4E |  YOUR TIME TRYIN
0000:0B30 | 47 20 54 4F  20 46 49 47  55 52 45 20  48 4F 57 20 | G TO FIGURE HOW 
0000:0B40 | 54 48 49 53  20 50 52 4F  47 52 41 4D  20 57 4F 52 | THIS PROGRAM WOR
0000:0B50 | 4B 53 20 54  48 45 4E 20  59 4F 55 20  48 41 56 45 | KS THEN YOU HAVE
0000:0B60 | 20 52 45 44  55 43 45 44  20 59 4F 55  52 20 4D 45 |  REDUCED YOUR ME
0000:0B70 | 4E 54 41 4C  20 43 41 50  41 43 49 54  59 20 54 4F | NTAL CAPACITY TO
0000:0B80 | 20 42 45 43  4F 4D 45 20  41 20 53 4C  4F 57 20 49 |  BECOME A SLOW I
0000:0B90 | 44 49 4F 54  21 20 20 41  20 24 31 2E  30 30 20 4D | DIOT!  A $1.00 M
0000:0BA0 | 49 43 52 4F  50 52 4F 43  45 53 53 4F  52 20 28 43 | ICROPROCESSOR (C
0000:0BB0 | 48 41 52 41  43 54 45 52  49 5A 45 44  20 41 53 20 | HARACTERIZED AS 
0000:0BC0 | 41 20 53 57  49 46 54 20  49 44 49 4F  54 29 20 46 | A SWIFT IDIOT) F
0000:0BD0 | 49 47 55 52  45 53 20 4F  55 54 20 54  48 49 53 20 | IGURES OUT THIS 
0000:0BE0 | 50 52 4F 47  52 41 4D 20  49 4E 20 4A  55 53 54 20 | PROGRAM IN JUST 
0000:0BF0 | 53 45 43 4F  4E 44 53 2E  2E 2E 2E 4A  55 53 54 20 | SECONDS....JUST 
0000:0C00 | 53 4F 4D 45  54 48 49 4E  47 20 54 4F  20 43 4F 4E | SOMETHING TO CON
0000:0C10 | 53 49 44 45  52 20 41 53  20 54 48 49  53 20 50 52 | SIDER AS THIS PR
0000:0C20 | 4F 47 52 41  4D 20 49 53  20 4D 4F 52  45 20 43 4F | OGRAM IS MORE CO
0000:0C30 | 4D 50 4C 49  43 41 54 45  44 20 54 48  41 4E 20 41 | MPLICATED THAN A
0000:0C40 | 4E 59 20 50  52 45 44 45  43 45 53 53  4F 52 2E 20 | NY PREDECESSOR. 
0000:0C50 | 20 49 46 20  59 4F 55 20  56 49 4F 4C  41 54 45 20 |  IF YOU VIOLATE 
0000:0C60 | 4F 55 52 20  43 4F 50 59  52 49 47 48  54 20 42 45 | OUR COPYRIGHT BE
0000:0C70 | 20 50 52 45  50 41 52 45  44 20 54 4F  20 50 41 59 |  PREPARED TO PAY
0000:0C80 | 20 54 48 45  20 46 55 4C  4C 20 50 45  4E 41 4C 54 |  THE FULL PENALT
0000:0C90 | 59 20 50 52  4F 56 49 44  45 44 20 42  59 20 4C 41 | Y PROVIDED BY LA
0000:0CA0 | 57 2E 00 00  00 00 00 00  00 00 00 00  00 00 00 00 | W...............

Thanks very much for posting the dumps - I haven't quite gotten to an 'a-ha' moment in what exactly is going on, but if the ROM can only be dumped in a certain way, or under certain circumstances, it would be very helpful to try and figure out how to actually do that (and either document that, or fix the code, etc).

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...