Jump to content
IGNORED

Cartridge Dumps, Grom Bank ordering


kl99

Recommended Posts

Hi,

I am currently with Ciro in his place, we did dump his original cartridge TI Logo II - Deutsch.

We did use the GramKracker device and also verified our finding by reading the grom memory when the module was in and all GramKracker functionality was off.

The cartridge uses

- 8K Rom

- Grom 6000 (bank 3)

- Grom 8000 (bank 4)

- Grom A000 (bank 5)

- Grom E000 (bank 7)

 

The oddity is the Bank 6 is unused but nevertheless its memory space is reserved, as we see the last grom starts at E000

 

It is matching the "information" from the PC99 dump from Mike Wright, but it appears the rpk dump on whtech is using the content of bank 7 at bank6 if you examine the .bin file.

 

Both dumps allow you to start the cartridge, but I can imagine that once the content of the last grom is required only one will work.

 

So the question is, can the Grom Bank be modified without breaking functionality?

 

Br Klaus

Link to comment
Share on other sites

To answer our own question, we just checked the content of the last Grom Bank and it comes with lots of Strings for Cassette Reading in various languages.

We identified already a wrong behavior from the rpk dump.

 

On the original TI LOGO II German cartridge does the following if you:

"LIES" ENTER    [Lies = Read]

"1" (you select PROCEDUREN)

"1" (you select KASSETTE)

 

Now it shows:

Quote

 

   PROZEDUREN LESEN

 

* KASSETTE RUECKLAUF       CS1

   DANN "ENTER" DRUECKEN

 

 

On the rpk Dump of TI Logo II German if you do the same steps

you end up with different texts

 

Quote

 

   PROZEDUREN LESEN

 

* REWIND CASSETTE TAPE      CS1

   THEN PRESS ENTER

 

 

In this case it seems it did fallback nicely to the Texts from the Console Roms/Groms but, this already reveals that the grom needs to be placed at the correct bank, and we have at least one faulty rpk Dump in the collection of Cartridge Dumps.

This will be fun to fix! This motivates me to go back to the tool I started for cartridge dump analysis.


Greetings from Klaus and Ciro

  • Like 2
Link to comment
Share on other sites

Klaus, concerning the dumps, in general please use the ZIP dumps, not the RPKs. The ZIPs have largely been verified by me (checking the CRC16 at the end).

 

The TI Logo II zips are logo2.zip, logo2d.zip, logo2i.zip. For all of them, the GROMs passed the verification, the ROMs did not (missing CRC16).

 

[Edit: The tests refer to each GROM separately. If we have a completely different GROM, this will not be shown by the test because the GROM as such may have been dumped correctly.]

 

[Edit2: In file ti99_cart.xml, element "logo2d", subelement "dataarea", if I change the value of offset from "6000" to "8000" in the "logodeg6.bin" line, the cassette text appears in German (you also have to change size to "a000" for the grom dataarea). Thus, the GROM dump is not from GROM 6 but from GROM 7. Interestingly, the Italian version has the same GROM 7 (there seem to be all different language texts), and there, the position is correct as GROM 7.]

 

 

Edited by mizapf
Link to comment
Share on other sites


00000000: aa00 0100 0000 0000 0000 e010 0000 0000  ................
00000010: 0000 e016 0103 d6ef fffe 5660 4020 4055  ..........V`@ @U
00000020: 3100 0130 77fd 8a30 41aa 42ff 442e 458a  1..0w..0A.B.D.E.
00000030: 46e7 4851 49cb 4b2a 4c83 3300 0262 0000  F.HQI.K*L.3..b..
00000040: 58bc 7563 e762 0008 3262 b064 0002 58a1  X.uc.b..2b.d..X.
00000050: 6264 0600 1233 0002 58e0 5e62 403a e07e  bd...3..X.^b@:.~
00000060: e087 e09f e0b6 e0c1 e0cb e0e1 e0fa e111  ................
00000070: e127 e13b e14e e161 e16a e181 e195 0700  .'.;.N.a.j......
00000080: b2a5 a1a4 a9ae a716 00a5 b2b2 afb2 80a4  ................
00000090: a5b4 a5a3 b4a5 a480 a9ae 80a4 a1b4 a115  ................
000000a0: ffb0 b2a5 b3b3 80a3 a1b3 b3a5 b4b4 a580  ................
000000b0: 82b3 b4af b082 0900 b2a5 a3af b2a4 a9ae  ................
000000c0: a708 00a3 a8a5 a3ab a9ae a714 ffb2 a5b7  ................
000000d0: a9ae a480 a3a1 b3b3 a5b4 b4a5 80b4 a1b0  ................
000000e0: a517 ffb0 b2a5 b3b3 80a3 a1b3 b3a5 b4b4  ................
000000f0: a580 82b2 a5a3 afb2 a482 15ff b0b2 a5b3  ................
00000100: b380 a3a1 b3b3 a5b4 b4a5 8082 b0ac a1b9  ................
00000110: 8214 00a3 a8a5 a3ab 80b4 a1b0 a59f 8088  ................
00000120: b980 afb2 80ae 8912 00b4 a8a5 ae80 b0b2  ................
00000130: a5b3 b380 82a5 aeb4 a5b2 8211 feb0 b2a5  ................
00000140: b3b3 8082 b282 80b4 af80 b2a5 a1a4 1100  ................
00000150: b0b2 a5b3 b380 82a5 8280 b4af 80a5 b8a9  ................
00000160: b407 00a4 a1b4 a180 afab 1500 a5b2 b2af  ................
00000170: b280 8d80 aeaf 80a4 a1b4 a180 a6af b5ae  ................
00000180: a412 00b0 b2a5 b3b3 8082 a382 80b4 af80  ................
00000190: a3a8 a5a3 ab13 00b0 b2a5 b3b3 8082 b282  ................
000001a0: 80b4 af80 b2a5 a3af b2a4 3300 0258 e1b3  ..........3..X..
000001b0: 6240 3ae1 d3e1 dce1 f4e2 0be2 16e2 20e2  b@:........... .
000001c0: 36e2 4fe2 66e2 7ce2 90e2 a3e2 b6e2 bfe2  6.O.f.|.........
000001d0: d6e2 ea07 0052 4541 4449 4e47 1600 4552  .....READING..ER
000001e0: 524f 5220 4445 5445 4354 4544 2049 4e20  ROR DETECTED IN
000001f0: 4441 5441 15ff 5052 4553 5320 4341 5353  DATA..PRESS CASS
00000200: 4554 5445 2022 5354 4f50 2209 0052 4543  ETTE "STOP"..REC
00000210: 4f52 4449 4e47 0800 4348 4543 4b49 4e47  ORDING..CHECKING
00000220: 14ff 5245 5749 4e44 2043 4153 5345 5454  ..REWIND CASSETT
00000230: 4520 5441 5045 17ff 5052 4553 5320 4341  E TAPE..PRESS CA
00000240: 5353 4554 5445 2022 5245 434f 5244 2215  SSETTE "RECORD".
00000250: ff50 5245 5353 2043 4153 5345 5454 4520  .PRESS CASSETTE
00000260: 2250 4c41 5922 1400 4348 4543 4b20 5441  "PLAY"..CHECK TA
00000270: 5045 3f20 2859 204f 5220 4e29 1200 5448  PE? (Y OR N)..TH
00000280: 454e 2050 5245 5353 2022 454e 5445 5222  EN PRESS "ENTER"
00000290: 11fe 5052 4553 5320 2252 2220 544f 2052  ..PRESS "R" TO R
000002a0: 4541 4411 0050 5245 5353 2022 4522 2054  EAD..PRESS "E" T
000002b0: 4f20 4558 4954 0700 4441 5441 204f 4b15  O EXIT..DATA OK.
000002c0: 0045 5252 4f52 202d 204e 4f20 4441 5441  .ERROR - NO DATA
000002d0: 2046 4f55 4e44 1200 5052 4553 5320 2243   FOUND..PRESS "C
000002e0: 2220 544f 2043 4845 434b 1300 5052 4553  " TO CHECK..PRES
000002f0: 5320 2252 2220 544f 2052 4543 4f52 4433  S "R" TO RECORD3
00000300: 0002 58e3 0862 403a e328 e332 e33a e34f  ..X..b@:.(.2.:.O
00000310: e359 e364 e378 e38f e3a4 e3bd e3d4 e3e3  .Y.d.x..........
00000320: e3f4 e3fa e407 e41b 0800 4549 4e4c 4553  ..........EINLES
00000330: 454e 0600 4645 484c 4552 13ff 4b41 5353  EN..FEHLER..KASS
00000340: 4554 5445 2041 5546 2022 5354 4f50 2208  ETTE AUF "STOP".
00000350: 0041 5546 4e41 484d 4509 004b 4f4e 5452  .AUFNAHME..KONTR
00000360: 4f4c 4c45 12ff 4b41 5353 4554 5445 2052  OLLE..KASSETTE R
00000370: 5545 434b 4c41 5546 15ff 4b41 5353 4554  UECKLAUF..KASSET
00000380: 5445 2041 5546 2022 5245 434f 5244 2213  TE AUF "RECORD".
00000390: ff4b 4153 5345 5454 4520 4155 4620 2250  .KASSETTE AUF "P
000003a0: 4c41 5922 1700 4b4f 4e54 524f 4c4c 453f  LAY"..KONTROLLE?
000003b0: 284a 413d 592c 4e45 494e 3d4e 2915 0044  (JA=Y,NEIN=N)..D
000003c0: 414e 4e20 2245 4e54 4552 2220 4452 5545  ANN "ENTER" DRUE
000003d0: 434b 454e 0dfe 2252 2220 5a55 4d20 4c45  CKEN.."R" ZUM LE
000003e0: 5345 4e0f 0022 4522 2046 5545 5220 5745  SEN.."E" FUER WE
000003f0: 4954 4552 0400 454e 4445 0b00 4b45 494e  ITER..ENDE..KEIN
00000400: 4520 4441 5445 4e12 0022 4322 2046 5545  E DATEN.."C" FUE
00000410: 5220 4b4f 4e54 524f 4c4c 4511 0022 5222  R KONTROLLE.."R"
00000420: 2046 5545 5220 4155 464e 4148 4d45 3300   FUER AUFNAHME3.
00000430: 0258 e437 6240 3ae4 57e4 60e4 73e4 88e4  .X.7b@:.W.`.s...
00000440: 98e4 a2e4 bae4 d1e4 e6e4 fee5 12e5 27e5  ..............'.
00000450: 3fe5 48e5 59e5 7007 004c 4543 5455 5245  ?.H.Y.p..LECTURE
00000460: 1100 4552 5245 5552 2044 4520 4c45 4354  ..ERREUR DE LECT
00000470: 5552 4513 ff43 4153 5345 5454 4520 5355  URE..CASSETTE SU
00000480: 5220 2253 544f 5022 0e00 454e 5245 4749  R "STOP"..ENREGI
00000490: 5354 5245 4d45 4e54 0800 434f 4e54 524f  STREMENT..CONTRO
000004a0: 4c45 16ff 5245 4d42 4f42 494e 455a 204c  LE..REMBOBINEZ L
000004b0: 4120 4341 5353 4554 5445 15ff 4341 5353  A CASSETTE..CASS
000004c0: 4554 5445 2053 5552 2022 5245 434f 5244  ETTE SUR "RECORD
000004d0: 2213 ff43 4153 5345 5454 4520 5355 5220  "..CASSETTE SUR
000004e0: 2250 4c41 5922 1600 434f 4e54 524f 4c45  "PLAY"..CONTROLE
000004f0: 3f20 284f 5549 3d59 2c4e 4f3d 4e29 1200  ? (OUI=Y,NO=N)..
00000500: 5055 4953 2054 4150 455a 2022 454e 5445  PUIS TAPEZ "ENTE
00000510: 5222 13fe 5441 5045 5a20 5220 504f 5552  R"..TAPEZ R POUR
00000520: 2052 454c 4952 4516 0054 4150 455a 2045   RELIRE..TAPEZ E
00000530: 2050 4f55 5220 434f 4e54 494e 5545 5207   POUR CONTINUER.
00000540: 0054 4552 4d49 4e45 0f00 4552 5245 5552  .TERMINE..ERREUR
00000550: 2044 4554 4543 5445 4515 0054 4150 455a   DETECTEE..TAPEZ
00000560: 2043 2050 4f55 5220 5645 5249 4649 4552   C POUR VERIFIER
00000570: 1800 5441 5045 5a20 5220 504f 5552 2045  ..TAPEZ R POUR E
00000580: 4e52 4547 4953 5452 4552 3300 0258 e593  NREGISTRER3..X..
00000590: 6240 3ae5 b3e5 bae5 d5e5 e5e5 eee5 f8e6  b@:.............
000005a0: 06e6 1de6 36e6 4ee6 60e6 76e6 8ae6 9ce6  ....6.N.`.v.....
000005b0: b9e6 d105 004c 455a 454e 1900 464f 5554  .....LEZEN..FOUT
000005c0: 2049 4e20 4745 4745 5645 4e53 2047 4556   IN GEGEVENS GEV
000005d0: 4f4e 4445 4e0e ff44 5255 4b20 4f50 2022  ONDEN..DRUK OP "
000005e0: 5354 4f50 2207 004f 5053 4c41 414e 0800  STOP"..OPSLAAN..
000005f0: 434f 4e54 524f 4c45 0cff 5445 5255 4753  CONTROLE..TERUGS
00000600: 504f 454c 454e 15ff 494e 4452 554b 4b45  POELEN..INDRUKKE
00000610: 4e20 564f 4f52 204f 504e 414d 4517 ff49  N VOOR OPNAME..I
00000620: 4e44 5255 4b4b 454e 2056 4f4f 5220 4146  NDRUKKEN VOOR AF
00000630: 5350 454c 454e 1600 434f 4e54 524f 4c45  SPELEN..CONTROLE
00000640: 3f20 284a 413d 592c 4e45 453d 4e29 1000  ? (JA=Y,NEE=N)..
00000650: 4452 554b 2044 414e 2022 454e 5445 5222  DRUK DAN "ENTER"
00000660: 14fe 4452 554b 2022 5222 204f 4d20 5445  ..DRUK "R" OM TE
00000670: 204c 455a 454e 1200 4452 554b 2022 4522   LEZEN..DRUK "E"
00000680: 2056 4f4f 5220 4558 4954 1000 4745 4745   VOOR EXIT..GEGE
00000690: 5645 4e53 2049 4e20 4f52 4445 1b00 464f  VENS IN ORDE..FO
000006a0: 5554 2d47 4545 4e20 4745 4745 5645 4e53  UT-GEEN GEGEVENS
000006b0: 2047 4556 4f4e 4445 4e16 0044 5255 4b20   GEVONDEN..DRUK
000006c0: 2243 2220 564f 4f52 2043 4f4e 5452 4f4c  "C" VOOR CONTROL
000006d0: 4514 0044 5255 4b20 2252 2220 564f 4f52  E..DRUK "R" VOOR
000006e0: 204f 504e 414d 4533 0002 58e6 f062 403a   OPNAME3..X..b@:
000006f0: e710 e719 e72c e73f e74e e759 e76e e783  .....,.?.N.Y.n..
00000700: e796 e7ae e7c6 e7dd e7f3 e805 e81e e837  ...............7
00000710: 0700 4c45 5454 5552 4111 0045 5252 4f52  ..LETTURA..ERROR
00000720: 4520 494e 204c 4554 5455 5241 11ff 5052  E IN LETTURA..PR
00000730: 454d 4552 4520 5355 2022 5354 4f50 220d  EMERE SU "STOP".
00000740: 0052 4547 4953 5452 415a 494f 4e45 0900  .REGISTRAZIONE..
00000750: 434f 4e54 524f 4c4c 4f13 ff41 5656 4f4c  CONTROLLO..AVVOL
00000760: 4745 5245 2049 4c20 4e41 5354 524f 13ff  GERE IL NASTRO..
00000770: 5052 454d 4552 4520 5355 2022 5245 434f  PREMERE SU "RECO
00000780: 5244 2211 ff50 5245 4d45 5245 2053 5520  RD"..PREMERE SU
00000790: 2250 4c41 5922 1600 434f 4e54 524f 4c4c  "PLAY"..CONTROLL
000007a0: 4f3f 2028 5349 3d59 2c4e 4f3d 4e29 1600  O? (SI=Y,NO=N)..
000007b0: 5155 494e 4449 2050 5245 4d45 5245 2022  QUINDI PREMERE "
000007c0: 454e 5445 5222 15fe 5052 454d 4552 4520  ENTER"..PREMERE
000007d0: 5220 5045 5220 4c45 4747 4552 4514 0050  R PER LEGGERE..P
000007e0: 5245 4d45 5245 2045 2050 4552 2055 5343  REMERE E PER USC
000007f0: 4952 4510 004c 4554 5455 5241 2045 5345  IRE..LETTURA ESE
00000800: 4755 4954 4117 0045 5252 4f52 452d 4441  GUITA..ERRORE-DA
00000810: 5449 204e 4f4e 2054 524f 5641 5449 1700  TI NON TROVATI..
00000820: 5052 454d 4552 4520 4320 5045 5220 434f  PREMERE C PER CO
00000830: 4e54 524f 4c4c 4f18 0050 5245 4d45 5245  NTROLLO..PREMERE
00000840: 2052 2050 4552 2052 4547 4953 5452 4152   R PER REGISTRAR
00000850: 4533 0002 58e8 5a62 403a e87a e889 e89e  E3..X.Zb@:.z....
00000860: e8b4 e8c6 e8d6 e8e9 e901 e917 e930 e945  .............0.E
00000870: e95c e973 e981 e999 e9b1 0d00 4c5b 534e  .\.s........L[SN
00000880: 494e 4720 5021 4721 5213 0046 454c 2055  ING P!G!R..FEL U
00000890: 5050 545b 434b 5420 4920 4441 5441 14ff  PPT[CKT I DATA..
000008a0: 5452 5943 4b20 4b41 5353 4554 5420 2253  TRYCK KASSETT "S
000008b0: 544f 5022 1000 494e 5350 454c 4e49 4e47  TOP"..INSPELNING
000008c0: 2050 2147 2152 0e00 4b4f 4e54 524f 4c4c   P!G!R..KONTROLL
000008d0: 2050 2147 2152 11ff 2154 4552 5350 4f4c   P!G!R..!TERSPOL
000008e0: 4120 4b41 5353 4554 5416 ff54 5259 434b  A KASSETT..TRYCK
000008f0: 204b 4153 5345 5454 2022 5245 434f 5244   KASSETT "RECORD
00000900: 2214 ff54 5259 434b 204b 4153 5345 5454  "..TRYCK KASSETT
00000910: 2022 504c 4159 2217 004b 4f4e 5452 4f4c   "PLAY"..KONTROL
00000920: 4c45 5241 3f20 4a41 3d59 2c4e 454a 3d4e  LERA? JA=Y,NEJ=N
00000930: 1300 5452 5943 4b20 5345 4441 4e20 2245  ..TRYCK SEDAN "E
00000940: 4e54 4552 2215 fe54 5259 434b 2022 5222  NTER"..TRYCK "R"
00000950: 2046 5c52 204c 5b53 4e49 4e47 1500 5452   F\R L[SNING..TR
00000960: 5943 4b20 2245 2220 465c 5220 4156 534c  YCK "E" F\R AVSL
00000970: 5554 410c 0044 4154 4120 5354 5b4d 4d45  UTA..DATA ST[MME
00000980: 5216 0046 454c 202d 2048 4954 5441 5220  R..FEL - HITTAR
00000990: 494e 4741 2044 4154 4116 0054 5259 434b  INGA DATA..TRYCK
000009a0: 2022 4322 2046 5c52 204b 4f4e 5452 4f4c   "C" F\R KONTROL
000009b0: 4c18 0054 5259 434b 2022 5222 2046 5c52  L..TRYCK "R" F\R
000009c0: 2049 4e53 5045 4c4e 494e 4733 0002 58e9   INSPELNING3..X.
000009d0: d462 403a e9f4 e9fd ea04 ea13 ea1e ea2c  .b@:...........,
000009e0: ea3d ea58 ea71 ea89 eaa2 eab6 eace eadf  .=.X.q..........
000009f0: eafb eb14 0700 4c45 4354 5552 4105 0045  ......LECTURA..E
00000a00: 5252 4f52 0dff 5055 4c53 4152 2050 4152  RROR..PULSAR PAR
00000a10: 4144 4109 0047 5241 4241 4349 4f4e 0c00  ADA..GRABACION..
00000a20: 5645 5249 4649 4341 4349 4f4e 0fff 5245  VERIFICACION..RE
00000a30: 424f 4249 4e41 5220 4349 4e54 4119 ff50  BOBINAR CINTA..P
00000a40: 554c 5341 5220 5445 434c 4120 4445 2047  ULSAR TECLA DE G
00000a50: 5241 4241 4349 4f4e 17ff 5055 4c53 4152  RABACION..PULSAR
00000a60: 2054 4543 4c41 2044 4520 5245 5052 4f44   TECLA DE REPROD
00000a70: 2e16 0056 4552 4946 4943 4152 3f20 2853  ...VERIFICAR? (S
00000a80: 493d 592c 4e4f 3d4e 2917 0045 4e54 4f4e  I=Y,NO=N)..ENTON
00000a90: 4345 5320 5055 4c53 4152 2022 454e 5445  CES PULSAR "ENTE
00000aa0: 5222 12fe 5055 4c53 4152 2052 2050 4152  R"..PULSAR R PAR
00000ab0: 4120 4c45 4552 1600 5055 4c53 4152 2045  A LEER..PULSAR E
00000ac0: 2050 4152 4120 5445 524d 494e 4152 0f00   PARA TERMINAR..
00000ad0: 4441 544f 5320 434f 5252 4543 544f 531a  DATOS CORRECTOS.
00000ae0: 0045 5252 4f52 2d44 4154 4f53 204e 4f20  .ERROR-DATOS NO
00000af0: 454e 434f 4e54 5241 444f 5317 0050 554c  ENCONTRADOS..PUL
00000b00: 5341 5220 4320 5041 5241 2056 4552 4946  SAR C PARA VERIF
00000b10: 4943 4152 1400 5055 4c53 4152 2052 2050  ICAR..PULSAR R P
00000b20: 4152 4120 4752 4142 4152 3300 0258 eb33  ARA GRABAR3..X.3
00000b30: 6240 3aeb 53eb 5feb 6ceb 82eb 8deb 96eb  b@:.S._.l.......
00000b40: aceb c4eb daeb f3ec 0aec 21ec 38ec 41ec  ..........!.8.A.
00000b50: 59ec 6d0a 0049 4e44 4c5b 534e 494e 470b  Y.m..INDL[SNING.
00000b60: 0046 454a 4c20 4920 4441 5441 14ff 5452  .FEJL I DATA..TR
00000b70: 594b 204b 4153 5345 5454 4520 2253 544f  YK KASSETTE "STO
00000b80: 5022 0900 4f50 5441 4745 4c53 4507 004b  P"..OPTAGELSE..K
00000b90: 4f4e 5452 4f4c 14ff 5449 4c42 4147 4553  ONTROL..TILBAGES
00000ba0: 504f 4c20 4b41 5353 4554 5445 16ff 5452  POL KASSETTE..TR
00000bb0: 594b 204b 4153 5345 5454 4520 2252 4543  YK KASSETTE "REC
00000bc0: 4f52 4422 14ff 5452 594b 204b 4153 5345  ORD"..TRYK KASSE
00000bd0: 5454 4520 2250 4c41 5922 1700 4b4f 4e54  TTE "PLAY"..KONT
00000be0: 524f 4c4c 4552 3f28 4a41 3d59 2c4e 454a  ROLLER?(JA=Y,NEJ
00000bf0: 3d4e 2915 0054 5259 4b20 4445 5245 4654  =N)..TRYK DEREFT
00000c00: 4552 2022 454e 5445 5222 15fe 5452 594b  ER "ENTER"..TRYK
00000c10: 2052 2046 4f52 2049 4e44 4c5b 534e 494e   R FOR INDL[SNIN
00000c20: 4715 0054 5259 4b20 4520 464f 5220 4146  G..TRYK E FOR AF
00000c30: 534c 5554 4e49 4e47 0700 4441 5441 204f  SLUTNING..DATA O
00000c40: 4b16 0046 454a 4c2d 494e 4745 4e20 4441  K..FEJL-INGEN DA
00000c50: 5441 2046 554e 4445 5412 0054 5259 4b20  TA FUNDET..TRYK
00000c60: 4320 464f 5220 4b4f 4e54 524f 4c14 0054  C FOR KONTROL..T
00000c70: 5259 4b20 5220 464f 5220 4f50 5441 4745  RYK R FOR OPTAGE
00000c80: 4c53 4533 0002 58ec 8c62 403a ecac ecbe  LSE3..X..b@:....
00000c90: eccb ece0 ecf3 ed08 ed20 ed33 ed45 ed5d  ......... .3.E.]
00000ca0: ed75 ed8d eda5 edb3 edcb ede1 1000 554e  .u............UN
00000cb0: 4445 5220 4156 5350 494c 4c49 4e47 0b00  DER AVSPILLING..
00000cc0: 4645 494c 2049 2044 4154 4113 ff54 5259  FEIL I DATA..TRY
00000cd0: 4b4b 204b 4153 5345 5454 2053 544f 5050  KK KASSETT STOPP
00000ce0: 1100 554e 4445 5220 494e 4e53 5049 4c4c  ..UNDER INNSPILL
00000cf0: 494e 4713 0044 4154 4120 554e 4445 5220  ING..DATA UNDER
00000d00: 4b4f 4e54 524f 4c4c 16ff 5350 4f4c 204b  KONTROLL..SPOL K
00000d10: 4153 5345 5454 454e 2054 494c 4241 4b45  ASSETTEN TILBAKE
00000d20: 11ff 5354 4152 5420 494e 4e53 5049 4c4c  ..START INNSPILL
00000d30: 494e 4710 ff53 5441 5254 2041 5653 5049  ING..START AVSPI
00000d40: 4c4c 494e 4716 004b 4f4e 5452 4f4c 4c3f  LLING..KONTROLL?
00000d50: 2028 4a41 3d59 2c4e 4549 3d4e 2916 0054   (JA=Y,NEI=N)..T
00000d60: 5259 4b4b 2044 4552 4554 5445 5220 2245  RYKK DERETTER "E
00000d70: 4e54 4552 2216 fe54 5259 4b4b 2052 2046  NTER"..TRYKK R F
00000d80: 4f52 2041 5653 5049 4c4c 494e 4716 0054  OR AVSPILLING..T
00000d90: 5259 4b4b 2045 2046 4f52 2041 5653 4c55  RYKK E FOR AVSLU
00000da0: 544e 494e 470c 0044 4154 4120 4552 204f  TNING..DATA ER O
00000db0: 2e4b 2e16 0046 4549 4c2d 494e 4745 4e20  .K...FEIL-INGEN
00000dc0: 4441 5441 2046 554e 4e45 5414 0054 5259  DATA FUNNET..TRY
00000dd0: 4b4b 2043 2046 4f52 204b 4f4e 5452 4f4c  KK C FOR KONTROL
00000de0: 4c17 0054 5259 4b4b 2052 2046 4f52 2049  L..TRYKK R FOR I
00000df0: 4e4e 5350 494c 4c49 4e47 0000 0000 0000  NNSPILLING......
00000e00: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000e10: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000e20: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000e30: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000e40: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000e50: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000e60: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000e70: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000e80: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000e90: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000ea0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000eb0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000ec0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000ed0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000ee0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000ef0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000f00: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000f10: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000f20: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000f30: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000f40: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000f50: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000f60: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000f70: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000f80: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000f90: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000fa0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000fb0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000fc0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000fd0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000fe0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00000ff0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001000: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001010: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001020: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001030: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001040: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001050: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001060: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001070: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001080: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001090: 0000 0000 0000 0000 0000 0000 0000 0000  ................
000010a0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
000010b0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
000010c0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
000010d0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
000010e0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
000010f0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001100: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001110: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001120: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001130: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001140: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001150: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001160: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001170: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001180: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001190: 0000 0000 0000 0000 0000 0000 0000 0000  ................
000011a0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
000011b0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
000011c0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
000011d0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
000011e0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
000011f0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001200: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001210: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001220: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001230: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001240: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001250: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001260: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001270: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001280: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001290: 0000 0000 0000 0000 0000 0000 0000 0000  ................
000012a0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
000012b0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
000012c0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
000012d0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
000012e0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
000012f0: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001300: 0000 0000 0000 0000 0000 0000 0000 0000  ................
00001310: 0000 0000 0000 0000 0000 0000 0000 0000  ................
