Jump to content
IGNORED

S.A.M Question


S.D.W.

Recommended Posts

Just watched the video on how SAM has been implemented. Very cool feature! I did notice that Basic stops executing though until #FujiNet (or SAM) is finished speaking, which can take a while. I am wondering if there is a way to allow Basic to continue executing while #FujiNet is processing the speech?

 

Thanks

Link to comment
Share on other sites

  • 1 month later...

I decided to continue this thread instead of starting another, since it was already here.

 

I was trying to test S.A.M out. I loaded up the SAM-Test.atr and it loaded and set up the ramdisk and went into BASIC and gave me the READY prompt. I was expecting more. So I went to the Fujinet wiki and into the S.A.M instructions and I used the OPEN #1,8,0,"P4:" command, then tried the PRINT #1;"HELLO" but nothing happens, no voice. I saw the Fujinet activity light for a brief moment only then back to READY.

 

So I reloaded the SAM-Test.atr and just got the READY prompt again, I typed LIST and see there is the four line program there, but it does nothing when run, just like me entering the commands in direct mode.

 

Edited by Gunstar
Link to comment
Share on other sites

2 minutes ago, tschak909 said:

Are you testing with a 400/800 machine? those don't have access to P4:

 

-Thom

 

I'm testing with an Incognito 800 in XL/XE mode...does that not make a difference?

Edited by Gunstar
Link to comment
Share on other sites

This is the debug output from me doing

OPEN #1,8,0,"P4:"
PRINT #1;"TESTING."
CLOSE #1
16:39:10.251 > CF: 43 57 4e 00 e8
16:39:10.251 > ACK!
16:39:10.251 > <-SIO read 40 bytes
16:39:10.276 > ACK!
16:39:10.277 > text input: TESTING.
16:39:10.277 > Applying rule: (T) -> T
16:39:10.277 > Applying rule: (E) -> EH
16:39:10.277 > Applying rule: (S) -> S
16:39:10.277 > Applying rule: (T) -> T
16:39:10.280 > Applying rule: (I) -> IH
16:39:10.280 > Applying rule: (NG) -> NX
16:39:10.280 > phonetic input:  TEHSTIHNX. �
16:39:10.280 > ===========================================
16:39:10.280 > Internal Phoneme presentation:
16:39:10.280 >
16:39:10.280 >  idx    phoneme  length  stress
16:39:10.280 > ------------------------------
16:39:10.280 >    0       *        0       0
16:39:10.280 >   69      T*        0       0
16:39:10.280 >    7      EH        0       0
16:39:10.284 >   32      S*        0       0
16:39:10.284 >   69      T*        0       0
16:39:10.284 >    6      IH        0       0
16:39:10.284 >   29      NX        0       0
16:39:10.284 >    1      .*        0       0
16:39:10.284 >    0       *        0       0
16:39:10.284 > ===========================================
16:39:10.284 >
16:39:10.284 > Parser2
16:39:10.284 > 0:  *
16:39:10.284 > 1: T*
16:39:10.284 > 2: EH
16:39:10.284 > 3: S*
16:39:10.284 > 4: T*
16:39:10.284 > RULE: S* T* -> S* D*
16:39:10.284 > 5: IH
16:39:10.284 > 6: NX
16:39:10.284 > 7: .*
16:39:10.284 > 8:  *
16:39:10.284 > RULE: Lengthen <FRICATIVE> or <VOICED> between <VOWEL> and <PUNCTUATION> by 1.5
16:39:10.286 > PRE
16:39:10.286 > phoneme 5 (IH) length 8
16:39:10.286 > POST
16:39:10.286 > phoneme 5 (IH) length 13
16:39:10.286 > RULE: Lengthen <FRICATIVE> or <VOICED> between <VOWEL> and <PUNCTUATION> by 1.5
16:39:10.286 > PRE
16:39:10.286 > phoneme 6 (NX) length 7
16:39:10.287 > POST
16:39:10.287 > phoneme 6 (NX) length 11
16:39:10.287 > RULE: <VOWEL> <VOICED CONSONANT> - increase vowel by 1/2 + 1
16:39:10.287 > PRE
16:39:10.287 > phoneme 5 (IH) length 13
16:39:10.288 > POST
16:39:10.288 > phoneme 5 (IH) length 17
16:39:10.288 > ===========================================
16:39:10.289 > Internal Phoneme presentation:
16:39:10.289 >
16:39:10.289 >  idx    phoneme  length  stress
16:39:10.290 > ------------------------------
16:39:10.290 >    0       *        0       0
16:39:10.290 >   69      T*        4       0
16:39:10.290 >   70      **        2       0
16:39:10.291 >   71      **        2       0
16:39:10.291 >    7      EH        8       0
16:39:10.292 >   32      S*        2       0
16:39:10.292 >   57      D*        5       0
16:39:10.292 >   58      **        1       0
16:39:10.292 >   59      **        1       0
16:39:10.293 >    6      IH       17       0
16:39:10.293 >   29      NX       11       0
16:39:10.294 >    1      .*       18       0
16:39:10.294 >  254      ??        0       0
16:39:10.294 >    0       *        0       0
16:39:10.294 > ===========================================
16:39:10.295 >
16:39:10.295 > ===========================================
16:39:10.296 > Final data for speech output:
16:39:10.296 >
16:39:10.296 >  flags ampl1 freq1 ampl2 freq2 ampl3 freq3 pitch
16:39:10.296 > ------------------------------------------------
16:39:10.297 >     0     0     6     0    66     0   121    61
16:39:10.297 >     0     0     6     0    66     0   121    61
16:39:10.298 >     0     0     6     0    66     0   121    61
16:39:10.299 >     0     0     6     0    66     0   121    61
16:39:10.299 >    25     0     6     0    66     0   121    61
16:39:10.299 >    25     0     6     0    66     0   121    61
16:39:10.300 >     0     0     6     0    66     0   121    61
16:39:10.301 >     0     0     6     0    66     0   121    61
16:39:10.301 >     0     2    10     2    66     2   111    59
16:39:10.302 >     0     5    14     4    66     3   101    57
16:39:10.302 >     0    13    18    11    66     4    91    55
16:39:10.303 >     0    13    18    11    66     4    91    55
16:39:10.304 >     0    13    18    11    66     4    91    55
16:39:10.305 >     0    13    18    11    66     4    91    55
16:39:10.305 >     0     8    15     6    67     3    93    57
16:39:10.305 >     0     4    12     4    69     2    95    58
16:39:10.305 >   241     2     9     2    71     2    97    60
16:39:10.307 >   241     2     9     2    70     2   103    60
16:39:10.307 >     0     2     8     2    69     1   109    60
16:39:10.307 >     0     2     7     1    68     1   115    61
16:39:10.307 >     0     2     6     0    66     0   121    61
16:39:10.308 >     0     2     6     0    66     0   121    61
16:39:10.308 >     0     2     6     0    66     0   121    61
16:39:10.309 >     0     2     6     1    66     0   121    62
16:39:10.310 >     0     0     6     0    66     0   121    63
16:39:10.310 >     0     2     8     2    67     1   114    63
16:39:10.311 >     0     3    10     3    69     2   107    63
16:39:10.311 >     0     5    12     4    70     3   100    63
16:39:10.312 >     0    11    14     8    72     4    93    63
16:39:10.312 >     0    11    14     8    72     4    93    64
16:39:10.313 >     0    11    14     8    72     4    93    65
16:39:10.313 >     0    11    14     8    72     4    93    66
16:39:10.314 >     0    11    14     8    72     4    93    67
16:39:10.314 >     0    11    14     8    72     4    93    68
16:39:10.315 >     0    11    14     8    72     4    93    69
16:39:10.315 >     0    11    14     8    72     4    93    70
16:39:10.316 >     0    11    14     8    72     4    93    71
16:39:10.316 >     0    11    14     8    72     4    93    72
16:39:10.317 >     0    11    14     8    72     4    93    73
16:39:10.317 >     0    11    14     8    72     4    93    74
16:39:10.318 >     0     9    12     6    75     3    95    76
16:39:10.318 >     0     8    10     5    79     3    97    78
16:39:10.319 >     0     6     8     4    82     2    99    80
16:39:10.320 >     0     5     6     3    86     2   101    82
16:39:10.320 >     0     5     6     3    86     2   101    83
16:39:10.321 >     0     5     6     3    86     2   101    84
16:39:10.321 >     0     5     6     3    86     2   101    85
16:39:10.322 >     0     5     6     3    86     2   101    86
16:39:10.322 >     0     5     6     3    86     2   101    87
16:39:10.323 >     0     5     6     3    86     2   101    88
16:39:10.324 >     0     5     6     3    86     2   101    89
16:39:10.325 >     0     5     6     3    86     2   101    90
16:39:10.325 >     0     4     9     3    82     2    99    88
16:39:10.325 >     0     3    12     2    77     2    96    84
16:39:10.326 >     0     2    15     2    72     1    94    81
16:39:10.327 >     0     0    19     0    67     0    91    77
16:39:10.327 >     0     0    19     0    67     0    91    75
16:39:10.328 >     0     0    19     0    67     0    91    73
16:39:10.328 >     0     0    19     0    67     0    91    71
16:39:10.329 >     0     0    19     0    67     0    91    70
16:39:10.330 >     0     0    19     0    67     0    91    68
16:39:10.330 >     0     0    19     0    67     0    91    66
16:39:10.330 >     0     0    19     0    67     0    91    64
16:39:10.331 >     0     0    19     0    67     0    91    62
16:39:10.332 >     0     0    19     0    67     0    91    60
16:39:10.332 >     0     0    19     0    67     0    91    55
16:39:10.332 >     0     0    19     0    67     0    91    55
16:39:10.333 >     0     0    19     0    67     0    91    55
16:39:10.334 >     0     0    19     0    67     0    91    55
16:39:10.334 >     0     0    19     0    67     0    91    55
16:39:10.334 >     0     0    19     0    67     0    91    55
16:39:10.335 >     0     0     0     0     0     0     0     0
16:39:10.336 >     0     0     0     0     0     0     0     0
16:39:10.336 >     0     0     0     0     0     0     0     0
16:39:10.337 >     0     0     0     0     0     0     0     0
16:39:10.337 >     0     0     0     0     0     0     0     0
16:39:10.338 >     0     0     0     0     0     0     0     0
16:39:10.339 >     0     0     0     0     0     0     0     0
16:39:10.339 >     0     0     0     0     0     0     0     0
16:39:10.339 >     0     0     0     0     0     0     0     0
16:39:10.340 >     0     0     0     0     0     0     0     0
16:39:10.341 >     0     0     0     0     0     0     0     0
16:39:10.341 >     0     0     0     0     0     0     0     0
16:39:10.341 >     0     0     0     0     0     0     0     0
16:39:10.342 >     0     0     0     0     0     0     0     0
16:39:10.342 >     0     0     0     0     0     0     0     0
16:39:10.342 >     0     0     0     0     0     0     0     0
16:39:10.343 >     0     0     0     0     0     0     0     0
16:39:10.344 >     0     0     0     0     0     0     0     0
16:39:10.344 >     0     0     0     0     0     0     0     0
16:39:10.345 >     0     0     0     0     0     0     0     0
16:39:10.345 >     0     0     0     0     0     0     0     0
16:39:10.346 >     0     0     0     0     0     0     0     0
16:39:10.347 >     0     0     0     0     0     0     0     0
16:39:10.347 >     0     0     0     0     0     0     0     0
16:39:10.347 >     0     0     0     0     0     0     0     0
16:39:10.348 >     0     0     0     0     0     0     0     0
16:39:10.349 >     0     0     0     0     0     0     0     0
16:39:10.349 >     0     0     0     0     0     0     0     0
16:39:10.349 >     0     0     0     0     0     0     0     0
16:39:10.350 >     0     0     0     0     0     0     0     0
16:39:10.351 >     0     0     0     0     0     0     0     0
16:39:10.351 >     0     0     0     0     0     0     0     0
16:39:10.351 >     0     0     0     0     0     0     0     0
16:39:10.352 >     0     0     0     0     0     0     0     0
16:39:10.353 >     0     0     0     0     0     0     0     0
16:39:10.353 >     0     0     0     0     0     0     0     0
16:39:10.354 >     0     0     0     0     0     0     0     0
16:39:10.354 >     0     0     0     0     0     0     0     0
16:39:10.355 >     0     0     0     0     0     0     0     0
16:39:10.356 >     0     0     0     0     0     0     0     0
16:39:10.356 >     0     0     0     0     0     0     0     0
16:39:10.356 >     0     0     0     0     0     0     0     0
16:39:10.357 >     0     0     0     0     0     0     0     0
16:39:10.358 >     0     0     0     0     0     0     0     0
16:39:10.358 >     0     0     0     0     0     0     0     0
16:39:10.358 >     0     0     0     0     0     0     0     0
16:39:10.359 >     0     0     0     0     0     0     0     0
16:39:10.360 >     0     0     0     0     0     0     0     0
16:39:10.361 >     0     0     0     0     0     0     0     0
16:39:10.361 >     0     0     0     0     0     0     0     0
16:39:10.362 >     0     0     0     0     0     0     0     0
16:39:10.362 >     0     0     0     0     0     0     0     0
16:39:10.362 >     0     0     0     0     0     0     0     0
16:39:10.363 >     0     0     0     0     0     0     0     0
16:39:10.363 >     0     0     0     0     0     0     0     0
16:39:10.364 >     0     0     0     0     0     0     0     0
16:39:10.365 >     0     0     0     0     0     0     0     0
16:39:10.365 >     0     0     0     0     0     0     0     0
16:39:10.365 >     0     0     0     0     0     0     0     0
16:39:10.366 >     0     0     0     0     0     0     0     0
16:39:10.367 >     0     0     0     0     0     0     0     0
16:39:10.367 >     0     0     0     0     0     0     0     0
16:39:10.367 >     0     0     0     0     0     0     0     0
16:39:10.368 >     0     0     0     0     0     0     0     0
16:39:10.369 >     0     0     0     0     0     0     0     0
16:39:10.369 >     0     0     0     0     0     0     0     0
16:39:10.370 >     0     0     0     0     0     0     0     0
16:39:10.370 >     0     0     0     0     0     0     0     0
16:39:10.371 >     0     0     0     0     0     0     0     0
16:39:10.371 >     0     0     0     0     0     0     0     0
16:39:10.372 >     0     0     0     0     0     0     0     0
16:39:10.372 >     0     0     0     0     0     0     0     0
16:39:10.373 >     0     0     0     0     0     0     0     0
16:39:10.374 >     0     0     0     0     0     0     0     0
16:39:10.374 >     0     0     0     0     0     0     0     0
16:39:10.374 >     0     0     0     0     0     0     0     0
16:39:10.375 >     0     0     0     0     0     0     0     0
16:39:10.376 >     0     0     0     0     0     0     0     0
16:39:10.376 >     0     0     0     0     0     0     0     0
16:39:10.376 >     0     0     0     0     0     0     0     0
16:39:10.377 >     0     0     0     0     0     0     0     0
16:39:10.378 >     0     0     0     0     0     0     0     0
16:39:10.378 >     0     0     0     0     0     0     0     0
16:39:10.379 >     0     0     0     0     0     0     0     0
16:39:10.379 >     0     0     0     0     0     0     0     0
16:39:10.380 >     0     0     0     0     0     0     0     0
16:39:10.381 >     0     0     0     0     0     0     0     0
16:39:10.382 >     0     0     0     0     0     0     0     0
16:39:10.382 >     0     0     0     0     0     0     0     0
16:39:10.382 >     0     0     0     0     0     0     0     0
16:39:10.383 >     0     0     0     0     0     0     0     0
16:39:10.383 >     0     0     0     0     0     0     0     0
16:39:10.383 >     0     0     0     0     0     0     0     0
16:39:10.385 >     0     0     0     0     0     0     0     0
16:39:10.385 >     0     0     0     0     0     0     0     0
16:39:10.386 >     0     0     0     0     0     0     0     0
16:39:10.386 >     0     0     0     0     0     0     0     0
16:39:10.387 >     0     0     0     0     0     0     0     0
16:39:10.387 >     0     0     0     0     0     0     0     0
16:39:10.388 >     0     0     0     0     0     0     0     0
16:39:10.389 >     0     0     0     0     0     0     0     0
16:39:10.389 >     0     0     0     0     0     0     0     0
16:39:10.390 >     0     0     0     0     0     0     0     0
16:39:10.390 >     0     0     0     0     0     0     0     0
16:39:10.391 >     0     0     0     0     0     0     0     0
16:39:10.391 >     0     0     0     0     0     0     0     0
16:39:10.392 >     0     0     0     0     0     0     0     0
16:39:10.392 >     0     0     0     0     0     0     0     0
16:39:10.393 >     0     0     0     0     0     0     0     0
16:39:10.393 >     0     0     0     0     0     0     0     0
16:39:10.394 >     0     0     0     0     0     0     0     0
16:39:10.394 >     0     0     0     0     0     0     0     0
16:39:10.395 >     0     0     0     0     0     0     0     0
16:39:10.395 >     0     0     0     0     0     0     0     0
16:39:10.396 >     0     0     0     0     0     0     0     0
16:39:10.397 >     0     0     0     0     0     0     0     0
16:39:10.397 >     0     0     0     0     0     0     0     0
16:39:10.398 >     0     0     0     0     0     0     0     0
16:39:10.398 >     0     0     0     0     0     0     0     0
16:39:10.399 >     0     0     0     0     0     0     0     0
16:39:10.399 >     0     0     0     0     0     0     0     0
16:39:10.400 >     0     0     0     0     0     0     0     0
16:39:10.400 >     0     0     0     0     0     0     0     0
16:39:10.401 >     0     0     0     0     0     0     0     0
16:39:10.401 >     0     0     0     0     0     0     0     0
16:39:10.402 >     0     0     0     0     0     0     0     0
16:39:10.402 >     0     0     0     0     0     0     0     0
16:39:10.403 >     0     0     0     0     0     0     0     0
16:39:10.403 >     0     0     0     0     0     0     0     0
16:39:10.404 >     0     0     0     0     0     0     0     0
16:39:10.405 >     0     0     0     0     0     0     0     0
16:39:10.405 >     0     0     0     0     0     0     0     0
16:39:10.405 >     0     0     0     0     0     0     0     0
16:39:10.406 >     0     0     0     0     0     0     0     0
16:39:10.407 >     0     0     0     0     0     0     0     0
16:39:10.407 >     0     0     0     0     0     0     0     0
16:39:10.408 >     0     0     0     0     0     0     0     0
16:39:10.408 >     0     0     0     0     0     0     0     0
16:39:10.409 >     0     0     0     0     0     0     0     0
16:39:10.409 >     0     0     0     0     0     0     0     0
16:39:10.410 >     0     0     0     0     0     0     0     0
16:39:10.410 >     0     0     0     0     0     0     0     0
16:39:10.411 >     0     0     0     0     0     0     0     0
16:39:10.411 >     0     0     0     0     0     0     0     0
16:39:10.412 >     0     0     0     0     0     0     0     0
16:39:10.412 >     0     0     0     0     0     0     0     0
16:39:10.413 >     0     0     0     0     0     0     0     0
16:39:10.414 >     0     0     0     0     0     0     0     0
16:39:10.414 >     0     0     0     0     0     0     0     0
16:39:10.415 >     0     0     0     0     0     0     0     0
16:39:10.415 >     0     0     0     0     0     0     0     0
16:39:10.416 >     0     0     0     0     0     0     0     0
16:39:10.416 >     0     0     0     0     0     0     0     0
16:39:10.417 >     0     0     0     0     0     0     0     0
16:39:10.417 >     0     0     0     0     0     0     0     0
16:39:10.418 >     0     0     0     0     0     0     0     0
16:39:10.418 >     0     0     0     0     0     0     0     0
16:39:10.419 >     0     0     0     0     0     0     0     0
16:39:10.419 >     0     0     0     0     0     0     0     0
16:39:10.420 >     0     0     0     0     0     0     0     0
16:39:10.420 >     0     0     0     0     0     0     0     0
16:39:10.421 >     0     0     0     0     0     0     0     0
16:39:10.421 >     0     0     0     0     0     0     0     0
16:39:10.422 >     0     0     0     0     0     0     0     0
16:39:10.422 >     0     0     0     0     0     0     0     0
16:39:10.422 >     0     0     0     0     0     0     0     0
16:39:10.423 >     0     0     0     0     0     0     0     0
16:39:10.424 >     0     0     0     0     0     0     0     0
16:39:10.424 >     0     0     0     0     0     0     0     0
16:39:10.424 >     0     0     0     0     0     0     0     0
16:39:10.425 >     0     0     0     0     0     0     0     0
16:39:10.426 >     0     0     0     0     0     0     0     0
16:39:10.427 >     0     0     0     0     0     0     0     0
16:39:10.427 >     0     0     0     0     0     0     0     0
16:39:10.427 >     0     0     0     0     0     0     0     0
16:39:10.428 >     0     0     0     0     0     0     0     0
16:39:10.429 >     0     0     0     0     0     0     0     0
16:39:10.429 >     0     0     0     0     0     0     0     0
16:39:10.429 >     0     0     0     0     0     0     0     0
16:39:10.430 >     0     0     0     0     0     0     0     0
16:39:10.431 >     0     0     0     0     0     0     0     0
16:39:10.431 >     0     0     0     0     0     0     0     0
16:39:10.431 >     0     0     0     0     0     0     0     0
16:39:10.432 >     0     0     0     0     0     0     0     0
16:39:10.433 > ===========================================
16:39:11.246 > COMPLETE!

 

Link to comment
Share on other sites

2 minutes ago, Gunstar said:

OK, thanks. Will be awaiting your results.

Sorry, I must not have been clear. I was able to reproduce speech just fine. 

 

Can you load the #FujiNet flasher and see if you get similar results when doing speech output? This would help isolate if there's an incompatibility somewhere, or if there is a hardware fault (for example, the Audio IN line not connected)

 

-Thom

 

Link to comment
Share on other sites

10 minutes ago, tschak909 said:

Sorry, I must not have been clear. I was able to reproduce speech just fine. 

 

Can you load the #FujiNet flasher and see if you get similar results when doing speech output? This would help isolate if there's an incompatibility somewhere, or if there is a hardware fault (for example, the Audio IN line not connected)

 

-Thom

 

You were probably clear enough for most, I'm not a programmer (yet, learning BASIC and Assembly now, but still a noob) so your debug list above was Greek to me. Are you referring to the flasher program on the PC to update the Fujinet firmware? Again, a noob with Fujinet, so I'm not aware if there's a flasher I can load onto the Atari yet, if you mean something other than the firmware flasher on the PC. I can tell you that when I updated the firmware yesterday I got no speech output if there was supposed to be some. I should also probably point out that my Incognito 800 has a Pokeymax Quad+Covox installed. It could be an issue with it I'm having.

Edited by Gunstar
Link to comment
Share on other sites

4 minutes ago, Gunstar said:

You were probably clear enough for most, I'm not a programmer (yet, learning BASIC and Assembly now, but still a noob) so your debug list above was Greek to me. Are you referring to the flasher program on the PC to update the Fujinet firmware? Again, a noob with Fujinet, so I'm not aware if there's a flasher I can load onto the Atari yet, if you mean something other than the firmware flasher on the PC. I can tell you that when I updated the firmware yesterday I got no speech output if there was supposed to be some.

The FujiNet flasher has a button to enable the Debug Monitor.

image.thumb.png.300cf6d9ef0f55a8375ac4c01dace2de.png

 

You can see what's going on when you try the PRINT #1;"TESTING." and see if it matches what I pasted above. :)

-Thom

 

Link to comment
Share on other sites

Ok, thanks for the info there, but I think the problem is on my end; I just loaded up a stereo sound file to play and I'm only getting partial sound, so something probably happened when I had the 800 apart a few days ago to install a Sophia 2 board. I hadn't been using any programs with sound since then, and Incognito BIOS shows "Stereo: Present"  and I just didn't notice/know my computer wasn't working right in the sound department. Now I know...time to open her up again and see what went awry. Thanks!

Edited by Gunstar
Link to comment
Share on other sites

It turns out, thankfully, it's not an issue with my 800 at all. Luckily before I started taking her apart again I check my sound system and a wire came loose from the speaker that puts out the original POKEY sound, so I was only getting sound out of it from the 2nd Pokey. Now I hear S.A.M!

  • Like 2
Link to comment
Share on other sites

Stock (2 chip) 1200XL OS doesn't seem to work.

I did exactly this...

 

Loaded DOS 2.5 w/ a BXL cart in a 1200XL. Only mod to 1200XL is bypassing the evil SIO resistor. FujiNet has full power.

 

BASIC XL version 1.03  (c) 1983, OSS

Ready

OPEN #1,8,0,"P4:"

 

Ready

?#1;"HELLO. I AM SAM."

 

Like Schultz, I hear NOTHING but a quick SIO transaction and I see a blink on the orange light.

 

Since CIO/SIO worked w/o error, could be the firmware? I updated it a few days ago.

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...