|
|
Tips, Cheats, and Easter EggsWorld Tour Racing First-Place Race Codes | #1 U.S.A. #2 Hungary #3 Germany #4 Brazil
00000000 00000000 00000001 00000001
39721063 79441102 19216456 58991638
37889812 40151109 30780394 42882646
64384072 63200081 70080120 83520168
#5 San Marino #6 Monaco #7 Mexico #8 Canada
00000001 00000002 00000002 00000003
98766992 29801569 69577264 09297645
34187162 19696667 55991186 03905186
41920200 44320244 22720312 61120325
#9 France #10 England #11 Portugal #12 Italy
00000003 00000003 00000004 00000004
48963393 88739088 28514442 68180184
53418674 89709025 80338310 88966342
99520396 68960400 75840467 24640487
#13 Egypt #14 Australia #15 Japan
00000005 00000005 00000005
08065487 47841182 78875418
81124970 08711517 54587794
08640556 96224567 39207006 |
Race As Bus | Hold 4 while selecting the "Race" or "Qualify" option. Change the camera view to the "Chase 2" selection to view the bus. |
Toggle Texture Mapped Track | Press 8 during game play or the demonstration sequence.. |
Track Editor | Hold 0 while selecting the "Race" or "Qualify" option. Note: The changes may be viewed after the race is aborted and started. |
View All Hints for the View Profile for World Tour Racing |