Map |
Guide to abbreviations
BM - Bomb Machine
E - Elevator
F - Fire
FP - Fireball Pit
FS - Fire in space station
IS - Infestation Screen
GD - Green ooze Dripping from ceiling
O - Outdoors
FO - Floor opening
MSU - Moving stars Unit
PR - Pestering Robot
RN - Research Notes
SC - Security Central (needs ID card)
SD - Self Destruct unit
SXU - Sealed Xeno Unit (needs Key)
Notation in header
(NN Xenos) - Number of Xenos to kill on this level
(F) - Space station is on fire
(PR) - Space station has a Pestering Robot that shoots
|========================= Space Station 1 =========(63 Xenos)========|
Level| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
-----+========+========+========+========+========+========+========+========+
1 | | | | | MSU | RN | | |
|========================= Space Station 2 =========(56 Xenos)========|
Level| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
-----+========+========+========+========+========+========+========+========+
1 | | | E | | | O | | O |
+========+========+========+========+========+========+========+========+
2 | | | E | IS | BM | | | |
|========================= Space Station 3 ===========================|
Level| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
-----+========+========+========+========+========+========+========+========+
1 | GD | GD | E | SD | | IS | | O |
+========+========+========+========+========+========+========+========+
2 | | | E | | | | | |
+========+========+========+========+========+========+========+========+
3 | | | E | FB | | | | |
|========================= Space Station 4 ===========================|
Level| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
-----+========+========+========+========+========+========+========+========+
1 | IS | | E | FO | | | FO | |
+========+========+========+========+========+========+========+========+
2 | | | E | FO | | | FO | |
+========+========+========+========+========+========+========+========+
3 | | | E | | | | | |
+========+========+========+========+========+========+========+========+
4 | | IS | E | | SD | | | |
|===========(PR)========== Space Station 5 =========(127 Xenos)=======|
Level| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
-----+========+========+========+========+========+========+========+========+
1 | O | | E | IS | O | SC | | |
+========+========+========+========+========+========+========+========+
2 | SXU | | E | IS | | GD | GD | |
+========+========+========+========+========+========+========+========+
3 | | | E | IS | | FP | | |
|===========(F)-========== Space Station 6 ===========================|
Level| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
-----+========+========+========+========+========+========+========+========+
1 | | F | E | IS,F | | | | |
+========+========+========+========+========+========+========+========+
2 | F | | E | IS,F | SD,F | F | | |
|========================= Space Station 7 ===========================|
Level| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
-----+========+========+========+========+========+========+========+========+
1 | | | E | IS | | | | |
+========+========+========+========+========+========+========+========+
2 | | | E | | BM | | | |
|========================= Space Station 8 ===========================|
Level| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
-----+========+========+========+========+========+========+========+========+
1 | | | | FO | | | | FO |
+========+========+========+========+========+========+========+========+
2 | | | | FO | | | | FO |
+========+========+========+========+========+========+========+========+
3 | | | | FO | | | | FO |
+========+========+========+========+========+========+========+========+
4 | | | | | | | | |
+========+========+========+========+========+========+========+========+
5 | SD | | | IS | | IS | | |
|========================= Space Station 9 =========(55 Xenos)========|
Level| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
-----+========+========+========+========+========+========+========+========+
1 | | | E | IS | | | | |
+========+========+========+========+========+========+========+========+
2 | | | E | | BM | | | |
|========================= Space Station 10 =========(99 Xenos)========|
Level| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
-----+========+========+========+========+========+========+========+========+
1 | GD | GD | E | SD | | IS | | O |
+========+========+========+========+========+========+========+========+
2 | | | E | | | | | |
+========+========+========+========+========+========+========+========+
3 | | | E | FP | | | | |
|========================= Space Station 11 ========(122 Xenos)========|
Level| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
-----+========+========+========+========+========+========+========+========+
1 | IS | | E | FO | | | FO | |
+========+========+========+========+========+========+========+========+
2 | | | E | FO | | | FO | |
+========+========+========+========+========+========+========+========+
3 | | | E | | | | | |
+========+========+========+========+========+========+========+========+
4 | | IS | E | | SD | | | |
|===========(PR)========== Space Station 12 ===========================|
Level| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
-----+========+========+========+========+========+========+========+========+
1 | O | | E | IS | | SC | | |
+========+========+========+========+========+========+========+========+
2 | SXU | | E | IS | GD | GD | | |
+========+========+========+========+========+========+========+========+
3 | | | E | | | FB | | |
|===========(F)=========== Space Station 13 ===========================|
Level| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
-----+========+========+========+========+========+========+========+========+
1 | | F | E | | F | | F | |
+========+========+========+========+========+========+========+========+
2 | F | | E | F,IS | F,SD | F | | |
+========+========+========+========+========+========+========+========+
3 | | | | | | | | |
|========================= Space Station 14 =========(100 Xenos)=======|
Level| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
-----+========+========+========+========+========+========+========+========+
1 | | | E | IS | | O | | |
+========+========+========+========+========+========+========+========+
2 | | | E | | BM | | | |
|========================= Space Station 15 ===========================|
Level| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
-----+========+========+========+========+========+========+========+========+
1 | | FO | | FO | | | | FO |
+========+========+========+========+========+========+========+========+
2 | | FO | | FO | | | | FO |
+========+========+========+========+========+========+========+========+
3 | | FO | | FO | | | | FO |
+========+========+========+========+========+========+========+========+
4 | | FO | IS | | | | | |
+========+========+========+========+========+========+========+========+
5 | SD | | | IS | | IS | IS | |
|========================= Space Station 16 =========(57 Xenos)========|
Level| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
-----+========+========+========+========+========+========+========+========+
1 | | | E | IS | | | | O |
+========+========+========+========+========+========+========+========+
2 | | | E | | BM | | | |
|========================= Space Station 17 ===========================|
Level| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
-----+========+========+========+========+========+========+========+========+
1 | GD | GD | E | SD | | | | |
+========+========+========+========+========+========+========+========+
2 | | | | | | | | |
+========+========+========+========+========+========+========+========+
3 | | | | | | | | |
+========+========+========+========+========+========+========+========+
4 | | | | | | | | |
+========+========+========+========+========+========+========+========+
5 | | | | | | | | |
|========================= Space Station 18 ===========================|
Level| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
-----+========+========+========+========+========+========+========+========+
1 | IS | E | | | | | | |
+========+========+========+========+========+========+========+========+
2 | | E | | | | | | |
+========+========+========+========+========+========+========+========+
3 | | E | | | | | | |
+========+========+========+========+========+========+========+========+
4 | | E | | | | | | |
+========+========+========+========+========+========+========+========+
5 | | | | | SD | | | |
|========================= Space Station 19 ===========================|
Level| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
-----+========+========+========+========+========+========+========+========+
1 | O | | E | | | SC | | |
+========+========+========+========+========+========+========+========+
2 | | | E | IS | | | | |
+========+========+========+========+========+========+========+========+
3 | | | E | IS | | | | |
|===========(F)=========== Space Station 20 ===========================|
Level| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
-----+========+========+========+========+========+========+========+========+
1 | | | E | IS | | | | |
+========+========+========+========+========+========+========+========+
2 | | | E | | BM | | | |
|========================= Space Station 21 ===========================|
Level| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
-----+========+========+========+========+========+========+========+========+
1 | | | E | IS | | O | | O |
+========+========+========+========+========+========+========+========+
2 | | | E | | | | | |
+========+========+========+========+========+========+========+========+
3 | | | | | | | | |
+========+========+========+========+========+========+========+========+
4 | | | | | | | | |
+========+========+========+========+========+========+========+========+
5 | | | | | | | | |
|========================= Space Station 22 ===========================|
Level| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
-----+========+========+========+========+========+========+========+========+
1 | | | | | | | | |
+========+========+========+========+========+========+========+========+
2 | | | | | | | | |
+========+========+========+========+========+========+========+========+
3 | | | | | | | | |
+========+========+========+========+========+========+========+========+
4 | | | | | | | | |
+========+========+========+========+========+========+========+========+
5 | | | | | | | | |
|========================= Space Station 23 ===========================|
Level| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
-----+========+========+========+========+========+========+========+========+
1 | | | | | | | | |
+========+========+========+========+========+========+========+========+
2 | | | | | | | | |
+========+========+========+========+========+========+========+========+
3 | | | | | | | | |
+========+========+========+========+========+========+========+========+
4 | | | | | | | | |
+========+========+========+========+========+========+========+========+
5 | | | | | | | | |
|=======================================================================|
|